28.8*56mm
12N14P
200℃
4mm
93g
>1000h
| AT2321 Basic Data | |
| Parameter Item:Long Shaft KV950 | Weight (with Wire):93g/94g |
| Test Model:KV950/KV1250 | Phase-to-phase Internal Resistance:65m |
| Motor Dimensions:28.8*56mm | Slot-pole Configuration:12N14P |
| Lead Wire Specification:AWG 100mm | Rated Operating Voltage (Lipo):2-4S |
| Shaft Diameter:4mm | Maximum Current (180s):30A/45A |
| No-load Current (10V):1.2A/1.8A | Maximum Continuous Power:85W/147W |
| MODEL | KV Value | maximum power | Maximum current | pull | Efficiency | Applicable blades | Number of batteries | Adapt to electric adjustment | |
| BGS-FW2312 | KV | W | A | g | g/W | / | S | A | |
| 950 | 420.61 | 28.86 | 1800 | 4.28 | APC10*4.7 | 3 | 40 | ||
| 950 | 420.71 | 28.86 | 1912 | 4.54 | APC11*5.5 | 3 | 40 | ||
| 950 | 205.81 | 18.72 | 1304 | 6.34 | APC11*5.5 | 3 | 40 | ||
| 950 | 252.41 | 23.04 | 1492 | 5.91 | APC12*6 | 3 | 40 | ||
| 1250 | 660.44 | 44.96 | 2067 | 3.13 | APC9*6 | 3 | 40 | ||
| 1250 | 373.86 | 37.07 | 1794 | 4.80 | APC10*4.7 | 3 | 40 | ||
| 1250 | 364.02 | 36.38 | 1852 | 5.09 | APC11*5.5 | 3 | 40 | ||
| Model | accelerator | Voltage | Pulling Force | Torque | Current | speed | Power | Efficiency | Motor temperature |
| BGS-FW2321 KV950 APC10*4.7 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 40.% | 15.19 | 696 | 0.108 | 6.40 | 5762 | 97.06 | 7.17 | 73 | |
| 45.% | 15.16 | 789 | 0.123 | 7.57 | 6108 | 114.61 | 6.89 | ||
| 50.% | 15.13 | 874 | 0.138 | 8.81 | 6428 | 133.17 | 6.56 | ||
| 55.% | 15.10 | 957 | 0.152 | 10.06 | 6723 | 151.81 | 6.31 | ||
| 60.% | 15.06 | 1049 | 0.168 | 11.52 | 7044 | 173.62 | 6.04 | ||
| 65.% | 15.02 | 1157 | 0.187 | 13.40 | 7381 | 201.23 | 5.75 | ||
| 70.% | 14.97 | 1271 | 0.208 | 15.49 | 7759 | 231.53 | 5.49 | ||
| 75.% | 14.91 | 1393 | 0.230 | 17.80 | 8101 | 265.19 | 5.25 | ||
| 80.% | 14.84 | 1522 | 0.255 | 20.77 | 8481 | 308.05 | 4.94 | ||
| 90.% | 14.66 | 1752 | 0.299 | 26.58 | 9143 | 389.58 | 4.50 | ||
| 100.% | 14.58 | 1800 | 0.312 | 28.86 | 9378 | 420.61 | 4.28 | ||
| BGS-FW2321 KV950 APC11*5.5 | 40.% | 15.19 | 733 | 0.106 | 6.32 | 5847 | 95.82 | 7.65 | 78 |
| 45.% | 15.16 | 832 | 0.120 | 7.48 | 6197 | 113.35 | 7.34 | ||
| 50.% | 15.14 | 918 | 0.134 | 8.68 | 6501 | 131.12 | 7.00 | ||
| 55.% | 15.11 | 1001 | 0.148 | 9.90 | 6832 | 149.36 | 6.70 | ||
| 60.% | 15.07 | 1093 | 0.162 | 11.23 | 7131 | 169.11 | 6.46 | ||
| 65.% | 15.03 | 1211 | 0.181 | 13.00 | 7475 | 195.80 | 6.19 | ||
| 70.% | 14.98 | 1327 | 0.201 | 15.06 | 7794 | 225.35 | 5.89 | ||
| 75.% | 14.92 | 1491 | 0.226 | 17.55 | 8090 | 261.64 | 5.70 | ||
| 80.% | 14.85 | 1616 | 0.250 | 20.35 | 8540 | 302.02 | 5.35 | ||
| 90.% | 14.67 | 1860 | 0.297 | 26.35 | 9181 | 386.51 | 4.81 | ||
| 100.% | 14.58 | 1912 | 0.311 | 28.86 | 9379 | 420.71 | 4.54 | ||
| BGS-FW2321 KV950 APC11*5.5 | 40.% | 11.35 | 452 | 0.066 | 4.34 | 4739 | 49.16 | 9.19 | 43 |
| 45.% | 11.33 | 512 | 0.075 | 5.09 | 5026 | 57.57 | 8.89 | ||
| 50.% | 11.31 | 568 | 0.083 | 5.87 | 5291 | 66.26 | 8.58 | ||
| 55.% | 11.29 | 623 | 0.091 | 6.63 | 5525 | 74.67 | 8.34 | ||
| 60.% | 11.28 | 677 | 0.100 | 7.37 | 5714 | 83.10 | 8.15 | ||
| 65.% | 11.26 | 733 | 0.107 | 8.16 | 5930 | 91.81 | 7.98 | ||
| 70.% | 11.23 | 810 | 0.119 | 9.31 | 6238 | 104.44 | 7.76 | ||
| 75.% | 11.19 | 901 | 0.132 | 10.75 | 6556 | 120.18 | 7.50 | ||
| 80.% | 11.15 | 1006 | 0.148 | 12.50 | 6869 | 139.21 | 7.23 | ||
| 90.% | 11.05 | 1226 | 0.183 | 16.72 | 7466 | 184.58 | 6.64 | ||
| 100.% | 11.00 | 1304 | 0.197 | 18.72 | 7716 | 205.81 | 6.34 | ||
| BGS-FW2321 KV950 APC12*6 | 40.% | 11.41 | 502 | 0.080 | 4.76 | 4216 | 54.19 | 9.27 | 60 |
| 45.% | 11.39 | 569 | 0.091 | 5.64 | 4492 | 64.07 | 8.88 | ||
| 50.% | 11.37 | 638 | 0.101 | 6.55 | 4757 | 74.40 | 8.57 | ||
| 55.% | 11.35 | 716 | 0.113 | 7.54 | 5007 | 85.49 | 8.38 | ||
| 60.% | 11.32 | 791 | 0.124 | 8.58 | 5245 | 96.89 | 8.16 | ||
| 65.% | 11.29 | 893 | 0.139 | 10.04 | 5541 | 113.14 | 7.90 | ||
| 70.% | 11.24 | 1003 | 0.158 | 12.02 | 5873 | 135.04 | 7.43 | ||
| 75.% | 11.20 | 1123 | 0.176 | 13.87 | 6176 | 155.08 | 7.24 | ||
| 80.% | 11.15 | 1233 | 0.194 | 16.00 | 6472 | 178.16 | 6.92 | ||
| 90.% | 11.02 | 1452 | 0.233 | 20.97 | 7021 | 230.96 | 6.28 | ||
| 100.% | 10.96 | 1492 | 0.246 | 23.04 | 7216 | 252.41 | 5.91 | ||
| BGS-FW2321 KV1250 APC9*6 | 40.% | 15.14 | 794 | 0.134 | 11.07 | 8299 | 167.64 | 4.74 | 92 |
| 45.% | 15.11 | 905 | 0.154 | 13.07 | 8730 | 197.46 | 4.58 | ||
| 50.% | 15.08 | 1017 | 0.171 | 15.44 | 9243 | 232.78 | 4.37 | ||
| 55.% | 15.05 | 1100 | 0.186 | 17.37 | 9599 | 261.46 | 4.21 | ||
| 60.% | 15.03 | 1196 | 0.203 | 19.45 | 9927 | 292.22 | 4.09 | ||
| 65.% | 15.00 | 1278 | 0.218 | 21.44 | 10306 | 321.60 | 3.97 | ||
| 70.% | 14.96 | 1398 | 0.240 | 24.07 | 10698 | 360.24 | 3.88 | ||
| 75.% | 14.90 | 1603 | 0.276 | 29.30 | 11380 | 436.49 | 3.67 | ||
| 80.% | 14.86 | 1687 | 0.290 | 31.72 | 11667 | 471.44 | 3.58 | ||
| 90.% | 14.74 | 1958 | 0.341 | 41.00 | 12564 | 604.43 | 3.24 | ||
| 100.% | 14.69 | 2067 | 0.362 | 44.96 | 12786 | 660.44 | 3.13 | ||
| BGS-FW2321 KV1250 APC10*4.7 | 40.% | 11.12 | 698 | 0.108 | 9.22 | 5766 | 102.49 | 6.81 | 73 |
| 45.% | 11.07 | 793 | 0.123 | 10.86 | 6088 | 120.07 | 6.61 | ||
| 50.% | 11.02 | 874 | 0.137 | 12.61 | 6395 | 138.77 | 6.29 | ||
| 55.% | 10.97 | 959 | 0.151 | 14.34 | 6679 | 157.08 | 6.10 | ||
| 60.% | 10.91 | 1055 | 0.165 | 16.26 | 6969 | 177.18 | 5.95 | ||
| 65.% | 10.84 | 1158 | 0.183 | 18.77 | 7320 | 203.25 | 5.70 | ||
| 70.% | 10.76 | 1264 | 0.200 | 21.36 | 7649 | 229.56 | 5.51 | ||
| 75.% | 10.66 | 1372 | 0.219 | 24.15 | 7973 | 257.38 | 5.33 | ||
| 80.% | 10.54 | 1503 | 0.238 | 27.55 | 8206 | 290.28 | 5.18 | ||
| 90.% | 10.23 | 1726 | 0.273 | 34.66 | 8838 | 354.51 | 4.87 | ||
| 100.% | 10.09 | 1794 | 0.284 | 37.07 | 8886 | 373.86 | 4.80 | ||
| BGS-FW2321 KV1250 APC11*5.5 | 40.% | 10.95 | 697 | 0.103 | 8.88 | 5799 | 97.23 | 7.17 | 75 |
| 45.% | 10.90 | 789 | 0.116 | 10.45 | 6130 | 113.73 | 6.94 | ||
| 50.% | 10.85 | 873 | 0.130 | 12.11 | 6443 | 131.25 | 6.65 | ||
| 55.% | 10.80 | 959 | 0.142 | 13.72 | 6724 | 147.98 | 6.48 | ||
| 60.% | 10.75 | 1040 | 0.155 | 15.41 | 6999 | 165.61 | 6.28 | ||
| 65.% | 10.69 | 1145 | 0.172 | 17.67 | 7332 | 188.71 | 6.07 | ||
| 70.% | 10.62 | 1257 | 0.189 | 20.19 | 7655 | 213.94 | 5.87 | ||
| 75.% | 10.54 | 1383 | 0.207 | 23.01 | 7959 | 242.29 | 5.71 | ||
| 80.% | 10.43 | 1512 | 0.229 | 26.42 | 8264 | 275.42 | 5.49 | ||
| 90.% | 10.13 | 1761 | 0.269 | 34.12 | 8723 | 345.25 | 5.10 | ||
| 100.% | 10.01 | 1852 | 0.280 | 36.38 | 8854 | 364.02 | 5.09 |

The 2321 Brushless Outrunner Motor is built for high-performance fixed-wing UAVs, delivering powerful thrust, excellent efficiency, and stable flight performance. Available in 700KV / 900KV / 1100KV (customizable), it provides up to 1.8 kg of maximum thrust when paired with the recommended propeller and ESC. Optimized for 4–6S LiPo battery systems, the motor features a precision-balanced rotor, high-efficiency magnetic circuit, and premium bearings for smooth operation, low vibration, and long-lasting reliability. It is ideal for fixed-wing drones, FPV aircraft, VTOL UAVs, mapping platforms, surveillance drones, and long-endurance UAV applications. Custom KV ratings, shaft dimensions, cable length, and mounting configurations are available to support OEM and ODM requirements.

Compared with multirotor aircraft, fixed-wing UAVs typically operate for longer durations, fly over greater distances, and maintain higher cruising speeds. These mission profiles place greater demands on propulsion efficiency and continuous power output. BGS motors are optimized to operate efficiently across a wide RPM range, helping improve flight endurance while maintaining stable performance throughout extended missions.
Each motor is manufactured using high-grade permanent magnets, precision CNC-machined aluminum components, premium bearings, and high-temperature copper windings. The lightweight yet robust structure reduces overall aircraft weight while ensuring excellent mechanical strength and vibration resistance, even under continuous high-load operation.
Our fixed-wing UAV motors are compatible with various propeller sizes, ESC configurations, and battery systems, allowing seamless integration into different aircraft platforms. Whether used in hand-launched UAVs, VTOL fixed-wing aircraft, mapping drones, surveillance systems, environmental monitoring platforms, or long-range logistics UAVs, they deliver dependable propulsion and smooth flight characteristics.
To meet diverse project requirements, BGS also offers OEM and ODM customization services, including KV value adjustment, shaft configuration, mounting dimensions, winding optimization, waterproof protection, and other application-specific modifications. Every motor undergoes rigorous quality inspection and dynamic balancing before shipment to ensure consistent performance, low vibration, and reliable operation in demanding environments.
Built for efficiency, durability, and precision, BGS fixed-wing UAV motors provide a dependable propulsion solution for next-generation autonomous and industrial UAV applications.