28.8*52mm
12N14P
200℃
4mm
79g
>1000h
| AT2317 Basic Data | |
| Test Model:Long Shaft KV880 | Motor Dimensions:28.8*52mm |
| Lead Specification:AWG 100mm | Shaft Diameter:4mm |
| No-load Current (10V):0.9A | Maximum Continuous Power:85W |
| Weight (with wires):79g | Phase-to-phase Internal Resistance:82m |
| Slot-pole Configuration:12N14P | Rated Operating Voltage (Lipo):2-4S |
| Maximum Current (180s):25A | Recommended Matching:/ |
| MODEL | KV Value | maximum power | Maximum current | pull | Efficiency | Applicable blades | Number of batteries | Adapt to electric adjustment | |
| BGS-FW2317 | KV | W | A | g | g/W | / | S | A | |
| 880 | 339.80 | 23.89 | 1652 | 4.86 | APC10*4.7 | 3 | 40 | ||
| 880 | 332.14 | 23.36 | 1670 | 5.03 | APC11*5.5 | 3 | 40 | ||
| 880 | 209.79 | 19.41 | 1396 | 6.66 | APC12*6 | 3 | 40 | ||
| 880 | 265.34 | 24.84 | 1540 | 5.81 | APC13*8 | 3 | 40 | ||
| 1250 | 443.19 | 30.61 | 1451 | 3.27 | APC8*6 | 3 | 40 | ||
| 1250 | 522.62 | 36.73 | 1733 | 3.32 | APC9*6 | 3 | 40 | ||
| 1250 | 268.36 | 24.65 | 1192 | 4.44 | APC9*6 | 3 | 40 | ||
| 1250 | 334.79 | 31.44 | 1523 | 4.55 | APC10*4.7 | 3 | 40 | ||
| 1400 | 656.29 | 44.70 | 1703 | 2.59 | APC8*6 | 3 | 40 | ||
| 1400 | 304.65 | 28.34 | 1172 | 3.85 | APC8*6 | 3 | 40 | ||
| 1400 | 359.97 | 34.22 | 1422 | 3.95 | APC9*6 | 3 | 40 | ||
| Model | accelerator | Voltage | Pulling Force | Torque | Current | speed | Power | Efficiency | Motor temperature |
BGS-FW2317
| % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 40.% | 14.70 | 583 | 0.090 | 4.91 | 5265 | 72.01 | 8.09 | 51 | |
| 45.% | 14.68 | 653 | 0.102 | 5.79 | 5561 | 84.69 | 7.71 | ||
| 50.% | 14.66 | 729 | 0.114 | 6.79 | 5864 | 99.33 | 7.34 | ||
| 55.% | 14.63 | 812 | 0.127 | 7.84 | 6196 | 114.62 | 7.08 | ||
| 60.% | 14.60 | 910 | 0.143 | 9.21 | 6525 | 134.38 | 6.77 | ||
| 65.% | 14.56 | 1022 | 0.162 | 10.96 | 6920 | 159.39 | 6.41 | ||
| 70.% | 14.51 | 1130 | 0.179 | 12.77 | 7270 | 185.13 | 6.11 | ||
| 75.% | 14.47 | 1243 | 0.199 | 14.85 | 7608 | 214.73 | 5.79 | ||
| 80.% | 14.41 | 1356 | 0.219 | 17.12 | 7974 | 246.59 | 5.50 | ||
| 90.% | 14.28 | 1571 | 0.258 | 22.12 | 8604 | 315.77 | 4.97 | ||
| 100.% | 14.23 | 1652 | 0.272 | 23.89 | 8686 | 339.80 | 4.86 | ||
| BGS-FW2317 KV880 APC11*5.5 | 40.% | 14.68 | 592 | 0.087 | 4.82 | 5297 | 70.62 | 8.38 | 72 |
| 45.% | 14.66 | 667 | 0.098 | 5.68 | 5640 | 83.25 | 8.01 | ||
| 50.% | 14.64 | 743 | 0.110 | 6.60 | 5950 | 96.57 | 7.69 | ||
| 55.% | 14.62 | 828 | 0.122 | 7.61 | 6217 | 111.15 | 7.45 | ||
| 60.% | 14.59 | 928 | 0.137 | 8.94 | 6585 | 130.34 | 7.12 | ||
| 65.% | 14.55 | 1049 | 0.156 | 10.68 | 6976 | 155.23 | 6.76 | ||
| 70.% | 14.51 | 1161 | 0.173 | 12.43 | 7317 | 180.15 | 6.45 | ||
| 75.% | 14.46 | 1282 | 0.192 | 14.39 | 7668 | 207.80 | 6.17 | ||
| 80.% | 14.40 | 1402 | 0.213 | 16.69 | 8021 | 240.15 | 5.84 | ||
| 90.% | 14.27 | 1627 | 0.254 | 21.86 | 8647 | 311.81 | 5.22 | ||
| 100.% | 14.23 | 1670 | 0.264 | 23.36 | 8750 | 332.14 | 5.03 | ||
| BGS-FW2317 KV880 APC12*6 | 40.% | 11.21 | 435 | 0.070 | 3.74 | 3882 | 41.84 | 10.40 | 57 |
| 45.% | 11.19 | 488 | 0.077 | 4.35 | 4098 | 48.57 | 10.05 | ||
| 50.% | 11.19 | 551 | 0.087 | 5.12 | 4350 | 57.19 | 9.64 | ||
| 55.% | 11.15 | 615 | 0.096 | 5.92 | 4595 | 65.86 | 9.33 | ||
| 60.% | 11.19 | 710 | 0.111 | 7.16 | 4929 | 79.99 | 8.88 | ||
| 65.% | 11.11 | 807 | 0.126 | 8.56 | 5250 | 94.94 | 8.50 | ||
| 70.% | 11.05 | 898 | 0.140 | 10.03 | 5539 | 110.84 | 8.10 | ||
| 75.% | 11.07 | 1018 | 0.158 | 11.85 | 5860 | 131.06 | 7.77 | ||
| 80.% | 10.98 | 1115 | 0.175 | 13.78 | 6098 | 151.10 | 7.38 | ||
| 90.% | 10.86 | 1327 | 0.207 | 17.90 | 6631 | 194.20 | 6.83 | ||
| 100.% | 10.82 | 1396 | 0.218 | 19.41 | 6720 | 209.79 | 6.66 | ||
| BGS-FWBGS-FW2317 KV880 APC13*8 | 40.% | 11.07 | 463 | 0.085 | 4.19 | 3289 | 46.22 | 10.01 | 79 |
| 45.% | 11.15 | 537 | 0.097 | 5.10 | 3533 | 56.69 | 9.47 | ||
| 50.% | 11.12 | 623 | 0.113 | 6.25 | 3813 | 69.34 | 8.98 | ||
| 55.% | 11.08 | 725 | 0.131 | 7.68 | 4112 | 85.00 | 8.53 | ||
| 60.% | 10.71 | 794 | 0.143 | 8.95 | 4295 | 95.59 | 8.31 | ||
| 65.% | 10.70 | 916 | 0.165 | 10.94 | 4588 | 116.82 | 7.84 | ||
| 70.% | 10.92 | 1061 | 0.190 | 13.49 | 4939 | 147.10 | 7.21 | ||
| 75.% | 10.87 | 1172 | 0.210 | 15.70 | 5169 | 170.57 | 6.87 | ||
| 80.% | 10.88 | 1297 | 0.232 | 18.28 | 5406 | 198.72 | 6.53 | ||
| 90.% | 10.76 | 1488 | 0.268 | 23.33 | 5778 | 250.66 | 5.93 | ||
| 100.% | 10.69 | 1540 | 0.277 | 24.84 | 5809 | 265.34 | 5.81 | ||
| BGS-FW2317 KV1250 APC8*6 | 40.% | 15.12 | 624 | 0.094 | 8.13 | 8445 | 122.92 | 5.08 | 78 |
| 45.% | 15.09 | 698 | 0.106 | 9.48 | 8889 | 143.03 | 4.88 | ||
| 50.% | 15.05 | 765 | 0.116 | 10.83 | 9304 | 162.81 | 4.70 | ||
| 55.% | 15.03 | 820 | 0.126 | 12.07 | 9612 | 181.18 | 4.52 | ||
| 60.% | 14.99 | 882 | 0.136 | 13.47 | 9983 | 201.69 | 4.37 | ||
| 65.% | 14.96 | 943 | 0.148 | 15.02 | 10305 | 224.60 | 4.20 | ||
| 70.% | 14.93 | 1014 | 0.162 | 16.40 | 10663 | 244.54 | 4.15 | ||
| 75.% | 14.85 | 1105 | 0.179 | 19.05 | 11152 | 283.40 | 3.90 | ||
| 80.% | 14.78 | 1207 | 0.198 | 22.03 | 11609 | 325.32 | 3.71 | ||
| 90.% | 14.56 | 1406 | 0.237 | 28.80 | 12530 | 419.00 | 3.36 | ||
| 100.% | 14.49 | 1451 | 0.246 | 30.61 | 12713 | 443.19 | 3.27 | ||
| BGS-FW2317 KV1250 APC9*6 | 40.% | 15.09 | 749 | 0.114 | 9.06 | 7581 | 136.63 | 5.48 | 93 |
| 45.% | 15.06 | 840 | 0.128 | 10.66 | 8013 | 160.19 | 5.24 | ||
| 50.% | 15.02 | 937 | 0.142 | 12.37 | 8418 | 185.59 | 5.05 | ||
| 55.% | 14.97 | 1050 | 0.156 | 14.16 | 8774 | 212.01 | 4.95 | ||
| 60.% | 14.93 | 1131 | 0.171 | 16.10 | 9130 | 240.25 | 4.71 | ||
| 65.% | 14.88 | 1217 | 0.185 | 17.91 | 9474 | 266.47 | 4.57 | ||
| 70.% | 14.82 | 1341 | 0.203 | 20.45 | 9880 | 302.98 | 4.42 | ||
| 75.% | 14.72 | 1457 | 0.227 | 23.84 | 10287 | 350.85 | 4.15 | ||
| 80.% | 14.61 | 1562 | 0.249 | 27.14 | 10619 | 396.58 | 3.94 | ||
| 90.% | 14.32 | 1696 | 0.288 | 34.69 | 11369 | 496.77 | 3.41 | ||
| 100.% | 14.23 | 1733 | 0.295 | 36.73 | 11500 | 522.62 | 3.32 | ||
| BGS-FW2317 KV1250 APC9*6 | 40.% | 11.35 | 486 | 0.074 | 6.37 | 6179 | 72.24 | 6.73 | 57 |
| 45.% | 11.33 | 548 | 0.083 | 7.42 | 6547 | 83.98 | 6.53 | ||
| 50.% | 11.31 | 606 | 0.092 | 8.53 | 6876 | 96.33 | 6.29 | ||
| 55.% | 11.28 | 660 | 0.100 | 9.60 | 7175 | 108.10 | 6.11 | ||
| 60.% | 11.26 | 711 | 0.108 | 10.63 | 7431 | 119.51 | 5.95 | ||
| 65.% | 11.23 | 770 | 0.117 | 11.85 | 7727 | 132.86 | 5.80 | ||
| 70.% | 11.19 | 836 | 0.129 | 13.36 | 7977 | 149.40 | 5.60 | ||
| 75.% | 11.15 | 913 | 0.141 | 15.22 | 8417 | 169.60 | 5.39 | ||
| 80.% | 11.09 | 1003 | 0.157 | 17.71 | 8820 | 196.20 | 5.11 | ||
| 90.% | 10.95 | 1156 | 0.188 | 22.99 | 9518 | 251.48 | 4.60 | ||
| 100.% | 10.89 | 1192 | 0.196 | 24.65 | 9735 | 268.36 | 4.44 | ||
| BGS-FW2317 KV1250 APC10*4.7 | 40.% | 11.34 | 583 | 0.092 | 7.05 | 5328 | 79.83 | 7.30 | 79 |
| 45.% | 11.31 | 651 | 0.103 | 8.25 | 5642 | 93.30 | 6.98 | ||
| 50.% | 11.28 | 732 | 0.115 | 9.68 | 5923 | 109.12 | 6.70 | ||
| 55.% | 11.24 | 822 | 0.128 | 11.22 | 6246 | 125.91 | 6.53 | ||
| 60.% | 11.20 | 914 | 0.144 | 13.13 | 6569 | 146.85 | 6.23 | ||
| 65.% | 11.14 | 1024 | 0.162 | 15.55 | 6946 | 173.09 | 5.92 | ||
| 70.% | 11.09 | 1118 | 0.179 | 17.77 | 7266 | 196.83 | 5.68 | ||
| 75.% | 11.02 | 1220 | 0.196 | 20.41 | 7551 | 224.79 | 5.43 | ||
| 80.% | 10.94 | 1327 | 0.215 | 23.41 | 7894 | 255.66 | 5.19 | ||
| 90.% | 10.73 | 1494 | 0.248 | 29.63 | 8441 | 317.60 | 4.70 | ||
| 100.% | 10.65 | 1523 | 0.255 | 31.44 | 8529 | 334.79 | 4.55 | ||
| BGS-FW2317 KV1400 APC8*6 | 40.% | 15.13 | 701 | 0.115 | 10.98 | 9128 | 166.02 | 4.22 | 78 |
| 45.% | 15.10 | 774 | 0.129 | 12.79 | 9627 | 193.18 | 4.01 | ||
| 50.% | 15.08 | 852 | 0.142 | 14.75 | 10115 | 222.40 | 3.83 | ||
| 55.% | 15.05 | 923 | 0.156 | 16.75 | 10553 | 252.09 | 3.66 | ||
| 60.% | 15.03 | 994 | 0.170 | 18.68 | 10904 | 280.70 | 3.54 | ||
| 65.% | 14.99 | 1085 | 0.185 | 21.36 | 11377 | 320.23 | 3.39 | ||
| 70.% | 14.97 | 1179 | 0.197 | 23.11 | 11794 | 345.91 | 3.41 | ||
| 75.% | 14.91 | 1309 | 0.222 | 27.02 | 12294 | 403.03 | 3.25 | ||
| 80.% | 14.85 | 1437 | 0.250 | 32.01 | 12954 | 475.25 | 3.02 | ||
| 90.% | 14.73 | 1652 | 0.299 | 41.16 | 13678 | 606.27 | 2.73 | ||
| 100.% | 14.68 | 1703 | 0.311 | 44.70 | 13937 | 656.29 | 2.59 | ||
| BGS-FW2317 KV1400 APC8*6 | 40.% | 11.30 | 511 | 0.078 | 8.27 | 7652 | 93.37 | 5.46 | 93 |
| 45.% | 11.27 | 576 | 0.086 | 9.48 | 8100 | 106.67 | 5.40 | ||
| 50.% | 11.24 | 635 | 0.095 | 10.79 | 8438 | 121.26 | 5.24 | ||
| 55.% | 11.21 | 686 | 0.103 | 12.02 | 8795 | 134.68 | 5.09 | ||
| 60.% | 11.19 | 737 | 0.111 | 13.27 | 9061 | 148.34 | 4.97 | ||
| 65.% | 11.16 | 780 | 0.118 | 14.45 | 9366 | 161.10 | 4.84 | ||
| 70.% | 11.13 | 821 | 0.126 | 15.70 | 9590 | 174.56 | 4.70 | ||
| 75.% | 11.08 | 889 | 0.138 | 17.66 | 10037 | 195.59 | 4.55 | ||
| 80.% | 11.02 | 966 | 0.153 | 20.28 | 10434 | 223.57 | 4.32 | ||
| 90.% | 10.83 | 1122 | 0.184 | 26.37 | 11295 | 285.43 | 3.93 | ||
| 100.% | 10.76 | 1172 | 0.193 | 28.34 | 11505 | 304.65 | 3.85 | ||
| BGS-FW2317 KV1400 APC9*6 | 40.% | 11.28 | 612 | 0.093 | 9.15 | 6935 | 103.11 | 5.93 | 57 |
| 45.% | 11.25 | 681 | 0.104 | 10.66 | 7313 | 119.81 | 5.69 | ||
| 50.% | 11.21 | 755 | 0.115 | 12.29 | 7641 | 137.54 | 5.49 | ||
| 55.% | 11.17 | 821 | 0.126 | 13.79 | 7972 | 153.86 | 5.34 | ||
| 60.% | 11.13 | 880 | 0.137 | 15.41 | 8285 | 171.35 | 5.14 | ||
| 65.% | 11.09 | 941 | 0.147 | 17.15 | 8588 | 190.14 | 4.95 | ||
| 70.% | 11.04 | 1016 | 0.160 | 19.19 | 8922 | 211.93 | 4.80 | ||
| 75.% | 10.97 | 1100 | 0.176 | 21.91 | 9314 | 240.06 | 4.58 | ||
| 80.% | 10.87 | 1192 | 0.193 | 24.97 | 9711 | 271.40 | 4.39 | ||
| 90.% | 10.62 | 1369 | 0.226 | 31.95 | 10390 | 339.12 | 4.04 | ||
| 100.% | 10.53 | 1422 | 0.236 | 34.22 | 10517 | 359.97 | 3.95 |

The 2317 Brushless Outrunner Motor is engineered for fixed-wing UAVs that demand higher power, stable thrust, and efficient flight performance. Available in 800KV / 1000KV / 1250KV (customizable), it delivers up to 1.5 kg of maximum thrust when paired with the recommended propeller and ESC. Designed for 3–6S LiPo battery systems, it features a high-efficiency magnetic circuit, precision-balanced rotor, and premium bearings to ensure smooth operation, low vibration, and long service life. Ideal for fixed-wing drones, FPV aircraft, trainer airplanes, gliders, VTOL platforms, and long-endurance UAVs. Custom KV ratings, shaft dimensions, cable length, and mounting configurations are available to meet OEM and ODM project requirements.

Compared with multirotor aircraft, fixed-wing UAVs typically operate for longer durations, fly over greater distances, and maintain higher cruising speeds. These mission profiles place greater demands on propulsion efficiency and continuous power output. BGS motors are optimized to operate efficiently across a wide RPM range, helping improve flight endurance while maintaining stable performance throughout extended missions.
Each motor is manufactured using high-grade permanent magnets, precision CNC-machined aluminum components, premium bearings, and high-temperature copper windings. The lightweight yet robust structure reduces overall aircraft weight while ensuring excellent mechanical strength and vibration resistance, even under continuous high-load operation.
Our fixed-wing UAV motors are compatible with various propeller sizes, ESC configurations, and battery systems, allowing seamless integration into different aircraft platforms. Whether used in hand-launched UAVs, VTOL fixed-wing aircraft, mapping drones, surveillance systems, environmental monitoring platforms, or long-range logistics UAVs, they deliver dependable propulsion and smooth flight characteristics.
To meet diverse project requirements, BGS also offers OEM and ODM customization services, including KV value adjustment, shaft configuration, mounting dimensions, winding optimization, waterproof protection, and other application-specific modifications. Every motor undergoes rigorous quality inspection and dynamic balancing before shipment to ensure consistent performance, low vibration, and reliable operation in demanding environments.
Built for efficiency, durability, and precision, BGS fixed-wing UAV motors provide a dependable propulsion solution for next-generation autonomous and industrial UAV applications.