23.4*14.2mm
12N14P
200℃
M5
14g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-F1804 | KV | W | A | g | g/W | / | S | A | |
| 2480 | 72 | 6.5 | 280 | 3.9 | 4045 | 3S | 15 | ||
| 2480 | 80 | 7.2 | 305 | 3.8 | 5045 | 3S | 15 | ||
| Model | Voltage | Propeller | Accelerator | Current | Power | Pull | Speed | Efficiency | Motor temperature |
| BGS-F1804-2480KV | V | / | % | A | W | g | rpm | g/W | ℃ |
| 7.4 | T-MOTOR 5*3CF | 50% | 1.7 | 12.58 | 92 | 9600 | 7.31 | 20 | |
| 7.4 | 65% | 2.2 | 16.28 | 113 | 10800 | 6.94 | 20 | ||
| 7.4 | 75% | 3 | 22.2 | 144 | 12000 | 6.49 | 20 | ||
| 7.4 | 85% | 4 | 29.6 | 177 | 13300 | 5.98 | 20 | ||
| 7.4 | 100% | 4.8 | 35.52 | 203 | 14000 | 5.72 | 20 | ||
| 7.4 | T-MOTOR 6*2CF | 50% | 1.9 | 14.06 | 119 | 8600 | 8.46 | 30 | |
| 7.4 | 65% | 2.7 | 19.98 | 155 | 9800 | 7.76 | 30 | ||
| 7.4 | 75% | 3.7 | 27.38 | 197 | 11000 | 7.2 | 30 | ||
| 7.4 | 85% | 5 | 37 | 240 | 12100 | 6.49 | 30 | ||
| 7.4 | 100% | 6 | 44.4 | 273 | 13000 | 6.15 | 30 | ||
| 7.4 | T-MOTOR 7*2.4CF | 50% | 2.5 | 18.5 | 141 | 6900 | 7.62 | 43 | |
| 7.4 | 65% | 4.1 | 30.34 | 206 | 8300 | 6.79 | 43 | ||
| 7.4 | 75% | 5.3 | 39.22 | 246 | 9000 | 6.27 | 43 | ||
| 7.4 | 85% | 7.1 | 52.54 | 283 | 9700 | 5.39 | 43 | ||
| 7.4 | 100% | 8 | 59.2 | 308 | 10100 | 5.2 | 43 | ||
| 11.1 | T-MOTOR 5*3CF | 50% | 2.5 | 27.75 | 159 | 12500 | 5.73 | 45 | |
| 11.1 | 65% | 3.9 | 43.29 | 215 | 14500 | 4.97 | 45 | ||
| 11.1 | 75% | 5.4 | 59.94 | 274 | 16400 | 4.57 | 45 | ||
| 11.1 | 85% | 7.1 | 78.81 | 324 | 17400 | 4.11 | 45 | ||
| 11.1 | 100% | 8.4 | 93.24 | 358 | 18500 | 3.84 | 45 |



