35.2*54.5mm
12N14P
200℃
5mm
108g
>1000h
| AT2814 Basic Data | |
| Specification Item:Long Shaft KV900 | Weight (with Wire):108g/107g/108g |
| Test Model:KV900/KV1050/ KV1200 | Phase-to-phase Internal Resistance:82m/35m/26m |
| Motor Dimensions:35.2*54.5mm | Slot/Pole Configuration:12N14P |
| Lead Wire Specification:Enameled Wire 100mm | Rated Operating Voltage (Lipo):3-4S |
| Shaft Diameter: 5mm | Maximum Current (180s):45A/50A/55A |
| No-load Current (10V):1.2A/1.5A/1.8A | Maximum Continuous Power:106W/150W/162W |
| MODEL | KV Value | maximum power | Maximum current | pull | Efficiency | Applicable blades | Number of batteries | Adapt to electric adjustment | |
| BGS-FW2314 | KV | W | A | g | g/W | / | S | A | |
| 900 | 440.87 | 29.81 | 1976 | 4.48 | APC10*5.5 | 3 | 40 | ||
| 900 | 503.64 | 34.23 | 2216 | 4.40 | APC11*5.5 | 3 | 40 | ||
| 900 | 298.67 | 27.02 | 1720 | 5.76 | APC12*6 | 3 | 40 | ||
| 900 | 357.75 | 32.64 | 1953 | 5.46 | APC13*6.5 | 3 | 40 | ||
| 1050 | 582.49 | 39.83 | 2274 | 3.90 | APC10*5.5 | 3 | 40 | ||
| 1050 | 669.24 | 46.09 | 2553 | 3.82 | APC11*5.5 | 3 | 40 | ||
| 1050 | 393.28 | 36.08 | 1988 | 5.05 | APC12*6 | 3 | 40 | ||
| 1050 | 457.66 | 42.37 | 2196 | 4.80 | APC13*6.5 | 3 | 40 | ||
| 1200 | 716.86 | 49.57 | 2152 | 3.00 | APC9*6 | 3 | 40 | ||
| 1200 | 785.36 | 54.64 | 2616 | 3.33 | APC10*5.5 | 3 | 40 | ||
| 1200 | 390.52 | 35.83 | 1767 | 4.52 | APC10*5.5 | 3 | 40 | ||
| 1200 | 449.82 | 41.64 | 2044 | 4.54 | APC11*5.5 | 3 | 40 | ||
| Model | accelerator | Voltage | Pulling Force | Torque | Current | speed | Power | Efficiency | Motor temperature |
| BGS-FW2814 KV900 APC10*5.5 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 40.% | 15.19 | 687 | 0.105 | 6.54 | 6433 | 99.39 | 6.91 | 71 | |
| 45.% | 15.17 | 763 | 0.119 | 7.72 | 6833 | 117.10 | 6.52 | ||
| 50.% | 15.15 | 857 | 0.134 | 8.96 | 7179 | 135.73 | 6.31 | ||
| 55.% | 15.12 | 946 | 0.149 | 10.24 | 7470 | 154.86 | 6.11 | ||
| 60.% | 15.10 | 1021 | 0.162 | 11.45 | 7775 | 172.98 | 5.90 | ||
| 65.% | 15.08 | 1113 | 0.172 | 12.90 | 8086 | 194.54 | 5.72 | ||
| 70.% | 15.04 | 1234 | 0.197 | 14.98 | 8515 | 225.30 | 5.48 | ||
| 75.% | 15.00 | 1375 | 0.218 | 17.28 | 8915 | 259.18 | 5.31 | ||
| 80.% | 14.95 | 1523 | 0.242 | 20.11 | 9356 | 300.72 | 5.07 | ||
| 85.% | 14.90 | 1702 | 0.272 | 23.55 | 9791 | 350.72 | 4.85 | ||
| 90.% | 14.84 | 1831 | 0.295 | 26.79 | 10216 | 397.61 | 4.60 | ||
| 95.% | 14.79 | 1984 | 0.321 | 29.89 | 10464 | 442.00 | 4.49 | ||
| 100.% | 14.79 | 1976 | 0.319 | 29.81 | 10453 | 440.87 | 4.48 | ||
| BGS-FW2814 KV900 APC11*5.5 | 40.% | 15.18 | 744 | 0.118 | 6.83 | 6028 | 103.71 | 7.17 | 93 |
| 45.% | 15.16 | 847 | 0.134 | 8.18 | 6411 | 123.93 | 6.84 | ||
| 50.% | 15.13 | 946 | 0.150 | 9.55 | 6750 | 144.57 | 6.55 | ||
| 55.% | 15.11 | 1037 | 0.165 | 10.93 | 7078 | 165.20 | 6.28 | ||
| 60.% | 15.08 | 1154 | 0.185 | 12.68 | 7407 | 191.16 | 6.04 | ||
| 65.% | 15.04 | 1305 | 0.210 | 15.03 | 7773 | 226.09 | 5.77 | ||
| 70.% | 14.99 | 1456 | 0.234 | 17.61 | 8171 | 264.01 | 5.51 | ||
| 75.% | 14.95 | 1598 | 0.260 | 20.26 | 8565 | 302.96 | 5.27 | ||
| 80.% | 14.89 | 1781 | 0.291 | 23.65 | 8948 | 352.30 | 5.06 | ||
| 90.% | 14.77 | 2099 | 0.348 | 31.16 | 9729 | 460.18 | 4.56 | ||
| 100.% | 14.72 | 2216 | 0.370 | 34.23 | 9927 | 503.64 | 4.40 | ||
| BGS-FW2814 KV900 APC12*6 | 40.% | 11.42 | 523 | 0.087 | 5.06 | 4348 | 57.77 | 9.05 | 68 |
| 45.% | 11.40 | 604 | 0.101 | 6.09 | 4651 | 69.41 | 8.70 | ||
| 50.% | 11.39 | 679 | 0.113 | 7.15 | 4928 | 81.41 | 8.35 | ||
| 55.% | 11.37 | 756 | 0.126 | 8.28 | 5164 | 94.16 | 8.03 | ||
| 60.% | 11.35 | 838 | 0.139 | 9.50 | 5456 | 107.84 | 7.77 | ||
| 65.% | 11.31 | 951 | 0.159 | 11.26 | 5753 | 127.36 | 7.47 | ||
| 70.% | 11.28 | 1069 | 0.179 | 13.36 | 6123 | 150.67 | 7.10 | ||
| 75.% | 11.24 | 1210 | 0.204 | 15.83 | 6467 | 177.89 | 6.80 | ||
| 80.% | 11.20 | 1334 | 0.226 | 18.43 | 6784 | 206.33 | 6.47 | ||
| 90.% | 11.09 | 1613 | 0.275 | 24.46 | 7395 | 271.34 | 5.95 | ||
| 100.% | 11.05 | 1720 | 0.291 | 27.02 | 7601 | 298.67 | 5.76 | ||
| BGS-FW2814 KV900 APC13*6.5 | 40.% | 11.41 | 578 | 0.105 | 5.56 | 3943 | 63.41 | 9.11 | 82 |
| 45.% | 11.40 | 651 | 0.116 | 6.57 | 4177 | 74.85 | 8.70 | ||
| 50.% | 11.38 | 738 | 0.133 | 7.74 | 4437 | 88.06 | 8.38 | ||
| 55.% | 11.35 | 850 | 0.153 | 9.40 | 4770 | 106.71 | 7.96 | ||
| 60.% | 11.31 | 988 | 0.177 | 11.68 | 5146 | 132.11 | 7.48 | ||
| 65.% | 11.27 | 1131 | 0.205 | 14.08 | 5465 | 158.66 | 7.13 | ||
| 70.% | 11.22 | 1285 | 0.232 | 17.03 | 5803 | 191.10 | 6.73 | ||
| 75.% | 11.17 | 1425 | 0.259 | 19.80 | 6082 | 221.20 | 6.44 | ||
| 80.% | 11.12 | 1573 | 0.287 | 22.89 | 6355 | 254.54 | 6.18 | ||
| 90.% | 11.01 | 1856 | 0.337 | 29.95 | 6886 | 329.65 | 5.63 | ||
| 100.% | 10.96 | 1953 | 0.357 | 32.64 | 7047 | 357.75 | 5.46 | ||
| BGS-FW2814 KV1050 APC10*5.5 | 40.% | 15.15 | 801 | 0.127 | 8.71 | 7022 | 131.99 | 6.07 | 78 |
| 45.% | 15.12 | 916 | 0.145 | 10.45 | 7441 | 157.93 | 5.80 | ||
| 50.% | 15.09 | 1008 | 0.160 | 11.87 | 7764 | 179.20 | 5.63 | ||
| 55.% | 15.06 | 1128 | 0.180 | 13.90 | 8182 | 209.37 | 5.39 | ||
| 60.% | 15.03 | 1219 | 0.197 | 15.62 | 8511 | 234.80 | 5.19 | ||
| 65.% | 14.99 | 1347 | 0.214 | 17.82 | 8876 | 267.21 | 5.04 | ||
| 70.% | 14.95 | 1452 | 0.232 | 20.20 | 9332 | 302.00 | 4.81 | ||
| 75.% | 14.90 | 1625 | 0.261 | 23.42 | 9763 | 348.93 | 4.66 | ||
| 80.% | 14.83 | 1802 | 0.291 | 27.59 | 10268 | 409.06 | 4.41 | ||
| 90.% | 14.67 | 2169 | 0.352 | 36.92 | 11133 | 541.62 | 4.00 | ||
| 100.% | 14.62 | 2274 | 0.370 | 39.83 | 11297 | 582.49 | 3.90 | ||
| BGS-FW2814 KV1050 APC11*5.5 | 40.% | 15.14 | 904 | 0.143 | 9.26 | 6563 | 140.21 | 6.45 | 93 |
| 45.% | 15.11 | 1033 | 0.165 | 11.13 | 6954 | 168.14 | 6.14 | ||
| 50.% | 15.07 | 1158 | 0.186 | 13.12 | 7323 | 197.78 | 5.85 | ||
| 55.% | 15.04 | 1287 | 0.207 | 15.13 | 7678 | 227.55 | 5.66 | ||
| 60.% | 14.99 | 1430 | 0.230 | 17.70 | 8058 | 265.35 | 5.39 | ||
| 65.% | 14.94 | 1600 | 0.260 | 20.90 | 8455 | 312.22 | 5.13 | ||
| 70.% | 14.89 | 1749 | 0.285 | 23.91 | 8829 | 356.01 | 4.91 | ||
| 75.% | 14.81 | 1979 | 0.325 | 28.74 | 9298 | 425.55 | 4.65 | ||
| 80.% | 14.73 | 2172 | 0.360 | 33.27 | 9708 | 490.09 | 4.43 | ||
| 90.% | 14.57 | 2503 | 0.421 | 43.03 | 10384 | 627.03 | 3.99 | ||
| 100.% | 14.52 | 2553 | 0.437 | 46.09 | 10518 | 669.24 | 3.82 | ||
| BGS-FW2814 KV1050 APC12*6 | 40.% | 11.39 | 632 | 0.105 | 6.82 | 4719 | 77.66 | 8.13 | 57 |
| 45.% | 11.37 | 727 | 0.122 | 8.28 | 5080 | 94.08 | 7.73 | ||
| 50.% | 11.34 | 823 | 0.138 | 9.72 | 5359 | 110.24 | 7.46 | ||
| 55.% | 11.31 | 915 | 0.153 | 11.36 | 5639 | 128.45 | 7.12 | ||
| 60.% | 11.28 | 1036 | 0.173 | 13.38 | 5984 | 150.96 | 6.87 | ||
| 65.% | 11.24 | 1169 | 0.195 | 15.83 | 6329 | 177.87 | 6.57 | ||
| 70.% | 11.19 | 1309 | 0.219 | 18.58 | 6667 | 207.95 | 6.29 | ||
| 75.% | 11.14 | 1464 | 0.245 | 21.79 | 6992 | 242.75 | 6.03 | ||
| 80.% | 11.07 | 1632 | 0.275 | 25.81 | 7372 | 285.74 | 5.71 | ||
| 90.% | 10.95 | 1894 | 0.319 | 32.90 | 7923 | 360.35 | 5.26 | ||
| 100.% | 10.90 | 1988 | 0.338 | 36.08 | 8146 | 393.28 | 5.05 | ||
| BGS-FW2814 KV1050 APC13*6.5 | 40.% | 11.39 | 672 | 0.119 | 7.08 | 4188 | 80.66 | 8.33 | 79 |
| 45.% | 11.36 | 770 | 0.140 | 8.63 | 4503 | 98.04 | 7.86 | ||
| 50.% | 11.33 | 886 | 0.160 | 10.53 | 4832 | 119.33 | 7.43 | ||
| 55.% | 11.28 | 1052 | 0.189 | 13.32 | 5216 | 150.26 | 7.00 | ||
| 60.% | 11.24 | 1199 | 0.215 | 16.03 | 5569 | 180.13 | 6.66 | ||
| 65.% | 11.18 | 1363 | 0.245 | 19.35 | 5921 | 216.34 | 6.30 | ||
| 70.% | 11.12 | 1516 | 0.272 | 23.02 | 6264 | 255.89 | 5.92 | ||
| 75.% | 11.06 | 1665 | 0.299 | 26.36 | 6526 | 291.60 | 5.71 | ||
| 80.% | 11.00 | 1804 | 0.323 | 30.04 | 6781 | 330.47 | 5.46 | ||
| 90.% | 10.86 | 2097 | 0.379 | 38.58 | 7283 | 419.08 | 5.00 | ||
| 100.% | 10.80 | 2196 | 0.399 | 42.37 | 7430 | 457.66 | 4.80 | ||
| BGS-FW2814 KV1200 APC9*6 | 40.% | 15.10 | 868 | 0.141 | 11.63 | 8205 | 175.60 | 4.94 | 85 |
| 45.% | 15.06 | 978 | 0.160 | 13.82 | 8704 | 208.07 | 4.70 | ||
| 50.% | 15.03 | 1085 | 0.177 | 15.84 | 9162 | 238.11 | 4.55 | ||
| 55.% | 14.99 | 1179 | 0.195 | 18.17 | 9519 | 272.26 | 4.33 | ||
| 60.% | 14.95 | 1255 | 0.213 | 20.40 | 9844 | 304.98 | 4.11 | ||
| 65.% | 14.91 | 1354 | 0.234 | 22.93 | 10207 | 341.80 | 3.96 | ||
| 70.% | 14.85 | 1463 | 0.258 | 26.00 | 10630 | 386.18 | 3.79 | ||
| 75.% | 14.78 | 1611 | 0.289 | 30.26 | 11085 | 447.22 | 3.60 | ||
| 80.% | 14.71 | 1760 | 0.320 | 34.78 | 11611 | 511.54 | 3.44 | ||
| 90.% | 14.54 | 2044 | 0.379 | 45.13 | 12479 | 656.04 | 3.12 | ||
| 100.% | 14.46 | 2152 | 0.402 | 49.57 | 12788 | 716.86 | 3.00 | ||
| 40.% | 15.08 | 981 | 0.157 | 12.35 | 7724 | 186.32 | 5.27 | ||
| BGS-FW2814 KV1200 APC10*5.5 | 45.% | 15.05 | 1093 | 0.175 | 14.40 | 8136 | 216.68 | 5.04 | 97 |
| 50.% | 15.00 | 1240 | 0.197 | 17.11 | 8583 | 256.71 | 4.83 | ||
| 55.% | 14.96 | 1370 | 0.219 | 19.78 | 8985 | 295.95 | 4.63 | ||
| 60.% | 14.91 | 1497 | 0.241 | 22.58 | 9352 | 336.63 | 4.45 | ||
| 65.% | 14.87 | 1620 | 0.262 | 25.20 | 9712 | 374.61 | 4.33 | ||
| 70.% | 14.80 | 1779 | 0.290 | 29.08 | 10169 | 430.36 | 4.13 | ||
| 75.% | 14.72 | 1982 | 0.324 | 33.92 | 10615 | 499.21 | 3.97 | ||
| 80.% | 14.64 | 2169 | 0.355 | 38.94 | 11052 | 569.96 | 3.81 | ||
| 90.% | 14.44 | 2519 | 0.420 | 50.56 | 11862 | 730.26 | 3.45 | ||
| 100.% | 14.37 | 2616 | 0.436 | 54.64 | 12029 | 785.36 | 3.33 | ||
| BGS-FW2814 KV1200 APC10*5.5 | 40.% | 11.36 | 635 | 0.102 | 8.64 | 6337 | 98.08 | 6.47 | 66 |
| 45.% | 11.33 | 722 | 0.116 | 10.24 | 6707 | 115.94 | 6.23 | ||
| 50.% | 11.30 | 812 | 0.130 | 11.84 | 7033 | 133.77 | 6.07 | ||
| 55.% | 11.27 | 888 | 0.142 | 13.34 | 7366 | 150.44 | 5.90 | ||
| 60.% | 11.25 | 949 | 0.151 | 14.79 | 7644 | 166.46 | 5.70 | ||
| 65.% | 11.22 | 1037 | 0.165 | 16.53 | 7926 | 185.52 | 5.59 | ||
| 70.% | 11.19 | 1142 | 0.179 | 18.79 | 8265 | 210.19 | 5.44 | ||
| 75.% | 11.14 | 1244 | 0.199 | 21.19 | 8607 | 236.13 | 5.27 | ||
| 80.% | 11.08 | 1386 | 0.222 | 24.79 | 9078 | 274.71 | 5.05 | ||
| 90.% | 10.95 | 1655 | 0.268 | 32.66 | 9880 | 357.65 | 4.63 | ||
| 100.% | 10.90 | 1767 | 0.285 | 35.83 | 10077 | 390.52 | 4.52 | ||
| BGS-FW2814 KV1200 APC11*5.5 | 40.% | 11.35 | 712 | 0.109 | 9.00 | 5872 | 102.12 | 6.97 | 82 |
| 45.% | 11.32 | 810 | 0.125 | 10.79 | 6261 | 122.12 | 6.63 | ||
| 50.% | 11.29 | 905 | 0.140 | 12.54 | 6577 | 141.54 | 6.39 | ||
| 55.% | 11.25 | 1004 | 0.156 | 14.42 | 6885 | 162.26 | 6.19 | ||
| 60.% | 11.22 | 1101 | 0.171 | 16.37 | 7190 | 183.64 | 5.99 | ||
| 65.% | 11.17 | 1238 | 0.194 | 19.15 | 7543 | 213.97 | 5.79 | ||
| 70.% | 11.13 | 1354 | 0.214 | 21.68 | 7830 | 241.32 | 5.61 | ||
| 75.% | 11.06 | 1515 | 0.240 | 25.69 | 8217 | 284.19 | 5.33 | ||
| 80.% | 11.00 | 1670 | 0.266 | 29.55 | 8605 | 325.09 | 5.14 | ||
| 90.% | 10.86 | 1949 | 0.314 | 37.99 | 9281 | 412.68 | 4.72 | ||
| 100.% | 10.80 | 2044 | 0.332 | 41.64 | 9503 | 449.82 | 4.54 |

The 2814 Brushless Outrunner Motor is engineered for medium and large fixed-wing UAVs, delivering high thrust, excellent efficiency, and reliable long-endurance flight performance. Available in 900KV, 1050KV, and 1200KV (customizable), it provides up to 2.3 kg of maximum thrust when paired with the recommended propeller and ESC. Optimized for 4–6S LiPo battery systems, the motor features a precision-balanced rotor, high-efficiency magnetic circuit, and premium bearings to ensure smooth operation, low vibration, and long service life. Ideal for fixed-wing drones, FPV aircraft, mapping UAVs, surveillance drones, VTOL platforms, and long-range UAV applications.

Custom KV ratings, shaft dimensions, cable length, and mounting configurations are available to support OEM and ODM requirements.Compared with multirotor aircraft, fixed-wing UAVs typically operate for longer durations, fly over greater distances, and maintain higher cruising speeds. These mission profiles place greater demands on propulsion efficiency and continuous power output. BGS motors are optimized to operate efficiently across a wide RPM range, helping improve flight endurance while maintaining stable performance throughout extended missions.Each motor is manufactured using high-grade permanent magnets, precision CNC-machined aluminum components, premium bearings, and high-temperature copper windings. The lightweight yet robust structure reduces overall aircraft weight while ensuring excellent mechanical strength and vibration resistance, even under continuous high-load operation.
Our fixed-wing UAV motors are compatible with various propeller sizes, ESC configurations, and battery systems, allowing seamless integration into different aircraft platforms. Whether used in hand-launched UAVs, VTOL fixed-wing aircraft, mapping drones, surveillance systems, environmental monitoring platforms, or long-range logistics UAVs, they deliver dependable propulsion and smooth flight characteristics.
To meet diverse project requirements, BGS also offers OEM and ODM customization services, including KV value adjustment, shaft configuration, mounting dimensions, winding optimization, waterproof protection, and other application-specific modifications. Every motor undergoes rigorous quality inspection and dynamic balancing before shipment to ensure consistent performance, low vibration, and reliable operation in demanding environments.
Built for efficiency, durability, and precision, BGS fixed-wing UAV motors provide a dependable propulsion solution for next-generation autonomous and industrial UAV applications.