50*49.6mm
9N12P
200℃
IN: 6 mm
334.3±10g
>1000h
| Recommended 4325 UAV Motor | |
| Model:F4325 | Enameled Wire Grade:Class H (180℃ High Temperature Resistant) |
| Rated KV:360KV | Rated Service Life:≥1000 Hours |
| Motor Dimension:Outer Diameter 50.5mm × Stator Thickness 49.6mm | Maximum Static Thrust:9kg (Tested under 6S LiPo + 13-inch propeller) |
| Shaft Diameter:6mm | Recommended Battery:6S Lithium Polymer Battery |
| Total Weight (with wires):334.3±10g | Matching Propeller:13-inch heavy load propeller |
| MODEL | KV Value | Maximum power | Maximum current | Pull | Efficiency | Propeller | Battery | ESC | |
| BGS-F4219 | KV | W | A | g | g/W | S | A | ||
| 360 | 2678.6 | 109.78 | 9007 | 3.362 | APC14*5.5MR | 6 | 100 | ||
| Model | Throttle | Voltage | Current | Input Power | Speed | Thrust | Power Efficiency |
| % | V | A | W | RPM | gf | gf/W | |
| BGS-F4325 360KV | 30 | 25.08 | 7.62 | 191.1 | 4725 | 772 | 4.04 |
| 35 | 25.04 | 10.21 | 255.7 | 5590 | 1092 | 4.27 | |
| 40 | 25 | 14.55 | 363.8 | 6375 | 1299 | 3.57 | |
| 45 | 24.95 | 18.49 | 461.3 | 7140 | 1527 | 3.31 | |
| 50 | 24.91 | 25.53 | 636 | 7902 | 1921 | 3.02 | |
| 55 | 24.86 | 30.32 | 753.8 | 8641 | 2314 | 3.07 | |
| 60 | 24.81 | 39.73 | 985.7 | 9353 | 2711 | 2.75 | |
| 65 | 24.76 | 45.48 | 1126.1 | 10034 | 3119 | 2.77 | |
| 70 | 24.71 | 52.25 | 1291.1 | 10689 | 3512 | 2.72 | |
| 75 | 24.66 | 56.91 | 1403.4 | 11315 | 3887 | 2.77 | |
| 80 | 24.61 | 66.47 | 1635.8 | 11908 | 4302 | 2.63 | |
| 85 | 24.56 | 77.22 | 1896.5 | 12464 | 4741 | 2.5 | |
| 90 | 24.51 | 90.64 | 2221.6 | 12979 | 5154 | 2.32 | |
| 95 | 24.45 | 99.89 | 2442.3 | 13449 | 5520 | 2.26 | |
| 100 | 24.4 | 109.78 | 2678.6 | 13869 | 9007 | 3.36 |


-Medium-large capacity agricultural pesticide spraying drone
-Medium & heavy load logistics cargo transportation UAV
-Industrial aerial hoisting and lifting drone
-Long-endurance large-scale aerial mapping & surveying UAV
-Custom multi-rotor industrial heavy-lift drone
1.Propeller: 13-inch carbon fiber heavy-load propeller
2.ESC: 160A and above high-current heavy-duty brushless ESC
3.Battery: 6S lithium polymer power battery
4.Frame: 58~62 inch medium-large multi-rotor UAV frame
1.Strong Torque & Large Thrust: Single motor maximum thrust reaches 9kg, perfectly meets takeoff load demand of medium-large heavy-lift multi-rotor UAV.
2.High Temperature Resistant Winding Design: Adopts Class H high-temperature resistant enameled wire, effectively preventing overheating and demagnetization under long-time heavy-load continuous operation.
3.Rigid Mechanical Structure: Standard 6mm output shaft, excellent anti-vibration and anti-deformation performance during high-speed rotation.
4.Precision Dynamic Balance Calibration: Low vibration and low noise during operation, effectively prolonging the overall service life of drone system.
5.Wide Compatibility: Compatible with most mainstream heavy-duty brushless ESCs on the market, easy for installation, replacement and maintenance.