43×65 mm
12N14P
200℃
5mm
210g
>1000h
| F3520 Basic Data | |
| Motor Model:BGS-F3520 | Number of pole pairs:7 |
| Stator:TAIWAN / Anticorrosive | Varnished wire Degree:180℃ |
| Motor Size:D:43 × 65 mm | Magnet Degree:150℃ |
| Degree of Protection:IP35 | Cable Length:enamelled wire 100 mm |
| Centrifugal Heat Dissipation:YES | Rotor Balance:≤5 mg |
| Propeller Mounting Holes:D:15 M3×4 / M6 Nut | Motor Balance:≤10 mg |
| Shaft Diameter:IN: 5 mm | Motor Mounting Holes:D:25 M3×4 / D:50 M4×4 |
| Bearing:STT 685 ZZ2 / STT 695 ZZ1 | Disruptive test:500 V |
| MODEL | KV Value | Maximum power | Maximum current | Pull | Efficiency | Propeller | Battery | ESC | |
| BGS-F3520 | KV | W | A | g | g/W | / | S | A | |
| 520KV | 1293 | 60 | 4200 | 3.25 | 12x8;13x6.5;14x7 | 4-6S | 120 | ||
| 700KV | 1031 | 58.6 | 4150 | 4.03 | 13x6.5;14x7 | 4-6S | 120 | ||
| Model | Accelero | Voltage | Current | Input power | Output power | Torque | Speed | Thrust | Efficiency | ESC | Temperature |
| % | V | A | W | W | N·m | RPM | gf | % | / | ℃ | |
| BGS-F3520 520KV | APC 12x8 | 30 | 24.92 | 3.41 | 85 | 51.1 | 0.119 | 4098 | 254 | 60.09 | 5~6S | 65℃ |
| 35 | 24.87 | 4.49 | 111.7 | 71.4 | 0.151 | 4513 | 487 | 63.94 | 5~6S | ||
| 40 | 24.81 | 5.8 | 143.9 | 94.1 | 0.183 | 4915 | 720 | 65.39 | 5~6S | ||
| 45 | 24.73 | 7.76 | 191.9 | 135.6 | 0.243 | 5328 | 953 | 70.64 | 5~6S | ||
| 50 | 24.63 | 10.44 | 257.1 | 185.3 | 0.302 | 5856 | 1186 | 72.08 | 5~6S | ||
| 55 | 24.5 | 13.43 | 329 | 251.8 | 0.377 | 6379 | 1419 | 76.52 | 5~6S | ||
| 60 | 24.38 | 16.74 | 408.1 | 314 | 0.436 | 6882 | 1652 | 76.94 | 5~6S | ||
| 65 | 24.26 | 20.46 | 496.4 | 393 | 0.508 | 7395 | 1885 | 79.18 | 5~6S | ||
| 70 | 24.09 | 24.51 | 590.4 | 467.6 | 0.567 | 7879 | 2118 | 79.2 | 5~6S | ||
| 75 | 23.94 | 29.06 | 695.7 | 547.2 | 0.624 | 8376 | 2354 | 78.66 | 5~6S | ||
| 80 | 23.76 | 33.88 | 805 | 633.6 | 0.683 | 8861 | 2587 | 78.71 | 5~6S | ||
| 85 | 23.57 | 39.15 | 922.8 | 711.5 | 0.729 | 9326 | 2820 | 77.1 | 5~6S | ||
| 90 | 23.4 | 44.4 | 1039 | 798.2 | 0.783 | 9730 | 3053 | 76.83 | 5~6S | ||
| 95 | 23.2 | 50.39 | 1169 | 923.1 | 0.874 | 10087 | 3286 | 78.96 | 5~6S | ||
| 100 | 23 | 56.22 | 1293.1 | 1010.9 | 0.923 | 10459 | 3519 | 78.18 | 5~6S | ||
| BGS-F3520 520KV | APC 13x6.5 | 30 | 22.52 | 3.27 | 73.6 | 44.3 | 0.128 | 3298 | 379 | 60.09 | 5~6S | 52℃ |
| 35 | 22.48 | 4.43 | 99.6 | 63.7 | 0.164 | 3713 | 612 | 63.94 | 5~6S | ||
| 40 | 22.44 | 5.51 | 123.6 | 80 | 0.188 | 4115 | 845 | 65.39 | 5~6S | ||
| 45 | 22.4 | 6.95 | 155.7 | 110 | 0.232 | 4528 | 1078 | 70.64 | 5~6S | ||
| 50 | 22.36 | 8.92 | 199.5 | 143.8 | 0.272 | 5056 | 1311 | 72.08 | 5~6S | ||
| 55 | 22.32 | 10.74 | 239.7 | 183.4 | 0.314 | 5579 | 1510 | 76.52 | 5~6S | ||
| 60 | 22.28 | 13 | 289.6 | 222.8 | 0.35 | 6082 | 1743 | 76.94 | 5~6S | ||
| 65 | 22.24 | 15.49 | 344.5 | 272.8 | 0.395 | 6595 | 1976 | 79.18 | 5~6S | ||
| 70 | 22.2 | 18.09 | 401.6 | 318 | 0.429 | 7079 | 2209 | 79.2 | 5~6S | ||
| 75 | 22.16 | 20.34 | 450.7 | 354.5 | 0.447 | 7576 | 2411 | 78.66 | 5~6S | ||
| 80 | 22.12 | 23.29 | 515.2 | 405.5 | 0.48 | 8061 | 2644 | 78.71 | 5~6S | ||
| 85 | 22.08 | 26.18 | 578.1 | 445.7 | 0.499 | 8526 | 2877 | 77.1 | 5~6S | ||
| 90 | 22.04 | 29.49 | 650 | 499.3 | 0.534 | 8930 | 3076 | 76.83 | 5~6S | ||
| 95 | 22 | 32.52 | 715.4 | 564.9 | 0.581 | 9287 | 3309 | 78.96 | 5~6S | ||
| 100 | 21.96 | 35.62 | 782.2 | 611.6 | 0.605 | 9659 | 3542 | 78.18 | 5~6S | ||
| BGS-F3520 520KV | APC 14x7 | 30 | 22.52 | 3.42 | 77 | 45.5 | 0.125 | 3473 | 483 | 59.09 | 5~6S | 59℃ |
| 35 | 22.48 | 4.63 | 104.1 | 65.5 | 0.163 | 3837 | 716 | 62.94 | 5~6S | ||
| 40 | 22.44 | 5.71 | 128.1 | 82.5 | 0.188 | 4191 | 949 | 64.39 | 5~6S | ||
| 45 | 22.4 | 7.15 | 160.2 | 111.5 | 0.234 | 4545 | 1182 | 69.64 | 5~6S | ||
| 50 | 22.36 | 9.12 | 203.9 | 144.9 | 0.283 | 4899 | 1415 | 71.08 | 5~6S | ||
| 55 | 22.32 | 11.44 | 255.3 | 192.8 | 0.351 | 5253 | 1718 | 75.52 | 5~6S | ||
| 60 | 22.28 | 13.7 | 305.2 | 231.8 | 0.395 | 5607 | 1951 | 75.94 | 5~6S | ||
| 65 | 22.24 | 16.9 | 375.9 | 293.9 | 0.471 | 5961 | 2288 | 78.18 | 5~6S | ||
| 70 | 22.2 | 20.19 | 448.2 | 350.5 | 0.53 | 6315 | 2521 | 78.2 | 5~6S | ||
| 75 | 22.16 | 23.44 | 519.4 | 403.4 | 0.578 | 6669 | 2723 | 77.66 | 5~6S | ||
| 80 | 22.12 | 28.89 | 639 | 496.6 | 0.675 | 7023 | 3164 | 77.71 | 5~6S | ||
| 85 | 22.08 | 31.78 | 701.7 | 534 | 0.691 | 7377 | 3397 | 76.1 | 5~6S | ||
| 90 | 22.04 | 35.09 | 773.4 | 586.4 | 0.724 | 7731 | 3596 | 75.83 | 5~6S | ||
| 95 | 22 | 38.12 | 838.6 | 653.8 | 0.772 | 8055 | 3933 | 77.96 | 5~6S | ||
| 100 | 21.96 | 41.22 | 905.2 | 698.6 | 0.791 | 8439 | 4166 | 77.18 | 5~6S | ||
| BGS-F3520 700KV | APC 13x6.5 | 30 | 19.1 | 2.09 | 39.9 | 23.9 | 0.066 | 3465 | 369 | 60.1 | 4~5S | 42℃ |
| 35 | 19.06 | 2.83 | 54 | 34.5 | 0.085 | 3880 | 478 | 63.9 | 4~5S | ||
| 40 | 19.03 | 3.68 | 69.9 | 45.7 | 0.102 | 4282 | 589 | 65.4 | 4~5S | ||
| 45 | 19 | 4.73 | 89.8 | 63.4 | 0.129 | 4695 | 726 | 70.6 | 4~5S | ||
| 50 | 18.92 | 6.38 | 120.7 | 87 | 0.159 | 5223 | 913 | 72.1 | 4~5S | ||
| 55 | 18.8 | 8.36 | 157.3 | 120 | 0.2 | 5746 | 1115 | 76.5 | 4~5S | ||
| 60 | 18.71 | 10.73 | 200.7 | 154.4 | 0.236 | 6249 | 1330 | 76.9 | 4~5S | ||
| 65 | 18.68 | 13.38 | 249.9 | 197.9 | 0.28 | 6750 | 1569 | 79.2 | 4~5S | ||
| 70 | 18.58 | 16.58 | 308 | 243.9 | 0.322 | 7234 | 1831 | 79.2 | 4~5S | ||
| 75 | 18.48 | 20.16 | 372.6 | 293.1 | 0.362 | 7731 | 2089 | 78.7 | 4~5S | ||
| 80 | 18.38 | 23.85 | 438.3 | 345 | 0.401 | 8216 | 2286 | 78.7 | 4~5S | ||
| 85 | 18.3 | 27.83 | 509.3 | 392.7 | 0.432 | 8681 | 2513 | 77.1 | 4~5S | ||
| 90 | 18.16 | 32.86 | 596.9 | 458.6 | 0.482 | 9085 | 2761 | 76.8 | 4~5S | ||
| 95 | 18.02 | 38.72 | 697.5 | 550.7 | 0.557 | 9442 | 3133 | 79 | 4~5S | ||
| 100 | 17.88 | 44.48 | 795.3 | 621.8 | 0.605 | 9814 | 3441 | 78.2 | 4~5S | ||
| BGS-F3520 IPE 700KV | APC 14x7 | 30 | 19.09 | 2.19 | 41.8 | 25.2 | 0.077 | 3123 | 407 | 60.2 | 4~5S | 55℃ |
| 35 | 19.06 | 3.05 | 58.2 | 35.9 | 0.097 | 3530 | 535 | 61.6 | 4~5S | ||
| 40 | 19.02 | 4.24 | 80.6 | 52.3 | 0.126 | 3964 | 691 | 64.9 | 4~5S | ||
| 45 | 18.95 | 5.97 | 113 | 79.3 | 0.168 | 4509 | 906 | 70.2 | 4~5S | ||
| 50 | 18.84 | 8.28 | 156 | 115.4 | 0.218 | 5055 | 1154 | 74 | 4~5S | ||
| 55 | 18.76 | 10.99 | 206.2 | 157.1 | 0.27 | 5555 | 1421 | 76.2 | 4~5S | ||
| 60 | 18.7 | 14.25 | 266.3 | 202.6 | 0.32 | 6046 | 1684 | 76.1 | 4~5S | ||
| 65 | 18.6 | 17.73 | 329.7 | 251.9 | 0.372 | 6467 | 1972 | 76.4 | 4~5S | ||
| 70 | 18.5 | 21.67 | 400.9 | 309.1 | 0.426 | 6930 | 2227 | 77.1 | 4~5S | ||
| 75 | 18.38 | 26.32 | 483.7 | 376.9 | 0.49 | 7346 | 2540 | 77.9 | 4~5S | ||
| 80 | 18.27 | 31.62 | 577.7 | 446 | 0.549 | 7758 | 2846 | 77.2 | 4~5S | ||
| 85 | 18.15 | 37.05 | 672.3 | 498.1 | 0.583 | 8159 | 3089 | 74.1 | 4~5S | ||
| 90 | 17.98 | 43.24 | 777.6 | 585.3 | 0.658 | 8494 | 3404 | 75.3 | 4~5S | ||
| 95 | 17.8 | 50.34 | 895.8 | 668 | 0.726 | 8786 | 3748 | 74.6 | 4~5S | ||
| 100 | 17.57 | 58.7 | 1031.4 | 772.8 | 0.84 | 9020 | 4151 | 74.9 | 4~5S |
Dual KV Selection: 440KV for higher efficiency long endurance, 500KV for faster response & stronger instantaneous thrust, flexible matching for different UAV demands.
Large Torque & Stable Thrust: Max 7.8kg single-motor thrust, perfectly matched for medium-size heavy-lift multi-rotor drones.
High Temperature Resistant Winding: Class H high-temperature enameled wire, anti-overheating & anti-demagnetization under long continuous heavy-load working state.
Solid Structural Design: Standard 6mm output shaft, good shock resistance, low deformation under high-speed rotation.
Precision Dynamic Balance Calibration: Low vibration & low noise during operation, extending overall drone service life.
Wide Compatibility: Fits most mainstream heavy-duty brushless ESCs on market, easy installation & replacement.
Medium-volume agricultural pesticide spraying drone
Medium load logistics & cargo delivery UAV
Long-endurance aerial mapping & surveying drone
Custom medium-sized multi-rotor industrial heavy-lift UAV
Propeller: 14-inch carbon fiber heavy-load propeller
ESC: 150A+ high-current heavy-duty brushless ESC
Battery: 6S lithium polymer battery pack
Frame: 55~60 inch medium multi-rotor UAV frame