38.6*29.8mm
12N14P
200℃
IN: 5mm
114.4±3g
>1000h
| Recommended 3314 UAV Motor | |
| Model:F3314 | Stator Slot Structure:12 Slots |
| Optional KV:700KV / 900KV | Enameled Wire Grade:Class H (180℃ High Temperature Resistant) |
| Motor Dimension:Outer Diameter 42mm × Stator Thickness 28mm | Outer Diameter 42mm × Stator Thickness 28mm |
| Shaft Diameter:5mm | Rated Service Life:≥1000 Hours |
| Total Weight (with wires):216±6g | Maximum Static Thrust:4.2kg (Tested under 6S LiPo battery) |
| Stator Slot Structure:12 Slots | Matching Propeller:700KV: 8-inch propeller; 900KV: 6~7-inch propeller |
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-F3314 | KV | W | A | g | g/W | / | S | A | |
| 900 | 1366.1 | 58.48 | 4191 | 3.06 | NMBφ11*5*5 | 6S | 120 | ||
| Model | Throttle | Voltage | Current | Input Power | Speed | Thrust | Power Efficiency |
| % | V | A | W | RPM | gf | gf/W | |
| BGS-F3314-900KV | 30 | 25.03 | 4.92 | 123.1 | 5675 | 495 | 4.02 |
| 35 | 25 | 6.58 | 164.5 | 6728 | 703 | 4.27 | |
| 40 | 24.96 | 9.37 | 233.9 | 7682 | 835 | 3.57 | |
| 45 | 24.91 | 11.89 | 296.2 | 8625 | 981 | 3.31 | |
| 50 | 24.87 | 16.38 | 407.4 | 9577 | 1232 | 3.02 | |
| 55 | 24.82 | 19.42 | 482 | 10515 | 1479 | 3.07 | |
| 60 | 24.77 | 25.47 | 631.9 | 11436 | 1738 | 2.75 | |
| 65 | 24.72 | 29.12 | 720.9 | 12342 | 1997 | 2.77 | |
| 70 | 24.67 | 33.48 | 825.9 | 13228 | 2249 | 2.72 | |
| 75 | 24.62 | 36.45 | 897.4 | 14095 | 2486 | 2.77 | |
| 80 | 24.57 | 42.53 | 1045 | 14939 | 2749 | 2.63 | |
| 85 | 24.52 | 49.35 | 1210.1 | 15761 | 3026 | 2.5 | |
| 90 | 24.47 | 57.86 | 1415.8 | 16557 | 3285 | 2.32 | |
| 95 | 24.41 | 63.69 | 1554.7 | 17326 | 3512 | 2.26 | |
| 100 | 24.36 | 69.94 | 1703.7 | 18065 | 4501 | 2.64 |

1.Mini small-capacity agricultural pesticide spraying drone
2.Ultra-light payload logistics & cargo delivery UAV
3.Entry-level FPV racing & aerial photography drone
4.Custom small-size industrial multirotor drone
Dual KV Optional Design: 700KV focuses on long flight time and high efficiency; 900KV features fast throttle response and agile maneuver, matching various small drone demands.
Lightweight Compact Structure: Small size and moderate thrust output, perfectly suitable for small-size light-load multirotor aircraft.
High Temperature Resistant Winding Structure: Adopts Class H high-temperature enameled wire, effectively preventing overheating and demagnetization under long-term continuous operation.
Precision Dynamic Balance Calibration: Low vibration and low running noise during operation, effectively extending overall drone service life.
Wide Compatibility: Compatible with most mainstream small-medium brushless ESCs on the market, easy for installation, replacement and maintenance.