110.6*119.8mm
24N28P
220℃
12mm
2600g
>1000h
| AT1050 Basic Data | |
| Parameter:Specification | Rotor Dynamic Balance Standard:≤30mg |
| Motor Model:AT1050 | Packaging Dimensions:246162139mm |
| Motor Overall Dimensions:Φ110.6*119.8mm | KV Value:90 |
| Stator Process:150°C | Maximum Continuous Power:5947W |
| Slot/Pole Count;24N28P | Rated Operating Voltage (LiPo):24S |
| Motor Shaft Diameter:IN:15mm, OUT:12mm | Maximum Thrust:36kg |
| Bearing Model:6902/6202 | No-Load Current (15V):5.6A |
| Magnet Temperature Resistance Grade:180°C | Maximum Current:135A |
| Lead Wire Specification × Length: 100mm | Phase-to-Phase Internal Resistance:7.2mΩ |
| Enameled Wire Temperature Resistance Grade:220°C | Motor Weight (with Wire):2600g |
| MODEL | KV Value | Maximum power | Maximum current | Pull | Efficiency | Propeller | Battery | ESC |
| AT1050 | KV | W | A | g | g/W | / | S | A |
| 90 | 5947 | 135 | 36000 | N/A | N/A | 24 | N/A |
| Model | Propeller | Accelerator | Voltage | Current | Power | Speed | Torque | Voltag | Efficiency | Motor Temperature |
| AT1050 KV90 | / | (%) | (V) | (A) | (W) | (RPM) | (N.m) | (g) | (g/W) | (℃) |
| 29+12 | 40.% | 88.26 | 31.15 | 2749 | 4019 | 4.91 | 13740 | 5.00 | 101 | |
| 4546 | 88.15 | 37.89 | 3340 | 4312 | 5.68 | 15891 | 4.76 | |||
| 5046 | 87.96 | 50.67 | 4457 | 4788 | 7.09 | 19742 | 4.43 | |||
| 55.% | 87.79 | 61.63 | 5411 | 5114 | 8.22 | 22747 | 4.20 | |||
| 609 | 87.64 | 66.08 | 5791 | 5246 | 8.65 | 23965 | 4.14 | |||
| 6546 | 87.50 | 72.19 | 6317 | 5406 | 9.26 | 25626 | 4.06 | |||
| 7046 | 87.37 | 79.59 | 6954 | 5582 | 10.00 | 27428 | 3.94 | |||
| 7596 | 87.24 | 88.25 | 7698 | 5771 | 10.78 | 29437 | 3.82 | |||
| 80.% | 87.12 | 96.53 | 8409 | 5938 | 11.55 | 31189 | 3.71 | |||
| 9096 | 86.67 | 112.39 | 9764 | 6238 | 12.93 | 33904 | 3.47 | |||
| 100.% | 86.48 | 139.77 | 12067 | 6611 | 15.06 | 36666 | 3.03 | |||
| 30+10 | 4096 | 88.31 | 30.17 | 2665 | 4033 | 4.69 | 13566 | 5.09 | 96 | |
| 45.% | 88.21 | 36.97 | 3261 | 4338 | 5.42 | 15772 | 4.84 | |||
| 50.% | 88.02 | 49.28 | 4337 | 4798 | 6.77 | 19681 | 4.54 | |||
| 5546 | 87.67 | 59.77 | 5251 | 5117 | 7.91 | 22660 | 4.31 | |||
| 60.% | 87.84 | 64.14 | 5634 | 5247 | 8.33 | 23911 | 4.24 | |||
| 65.% | 87.82 | 70.23 | 6167 | 5407 | 8.91 | 25465 | 4.13 | |||
| 7096 | 87.77 | 77.66 | 6616 | 5588 | 9.63 | 27398 | 4.02 | |||
| 7546 | 87.67 | 85.78 | 7521 | 5773 | 10.38 | 29314 | 3.90 | |||
| 80.% | 87.62 | 93.25 | 8170 | 5941 | 11.02 | 30935 | 3.79 | |||
| 9046 | 87.42 | 108.63 | 9496 | 6249 | 12.33 | 33235 | 3.50 | |||
| 1009 | 87.12 | 134.45 | 11712 | 6600 | 14.37 | 36129 | 3.06 | |||
| 30+12 | 40.% | 88.27 | 31.68 | 2797 | 3825 | 5.17 | 14293 | 5.11 | HOT | |
| 45.% | 88.15 | 38.79 | 3419 | 4110 | 6.03 | 16566 | 4.85 | |||
| 5046 | 88.04 | 46.74 | 4115 | 4397 | 6.96 | 19107 | 4.64 | |||
| 55%6 | 87.71 | 67.80 | 5947 | 4977 | 9.21 | 24808 | 4.17 | |||
| 6046 | 87.62 | 73.17 | 6411 | 5112 | 9.74 | 26176 | 4.08 | |||
| 6546 | 87.50 | 80.24 | 7022 | 5271 | 10.45 | 27885 | 3.97 | |||
| 70.% | 87.37 | 88.34 | 7716 | 5444 | 11.20 | 29726 | 3.85 | |||
| 7596 | 87.23 | 97.44 | 8499 | 5620 | 12.01 | 31725 | 3.73 | |||
| 8046 | 87.08 | 107.11 | 9327 | 5792 | 12.85 | 33742 | 3.62 | |||
| 90.% | 86.84 | 124.56 | 10819 | 6076 | 14.37 | 35865 | 3.31 | |||
| 100.% | 86.40 | 152.27 | 13156 | 6414 | 16.59 | 38696 | 2.94 |

Key Features & Design Highlights
1. Powerful Performance:As a direct replacement for a 150CC gasoline engine, this motor delivers exceptional power and thrust output, meeting the demanding power requirements of large UAV platforms.

2. Real-Time RPM Monitoring (Enhanced Safety):Supports installation of customizable encoders for real-time motor speed (RPM) monitoring. This allows pilots or flight controllers to instantly access power unit status, providing critical data for safe flight operations.
3. High-Compatibility Propeller Hub (Enhanced Convenience):Equipped with a removable propeller hub designed to accommodate various propeller types including fixed-wing one-piece propellers and folding propellers. This offers flexible configuration options while ensuring a secure and convenient propeller locking mechanism.
4. Enhanced Heat Dissipation & Durability:Features a bottom-mounted heat sink combined with an "efficiency-optimized thermal design" to effectively manage temperatures under high-power output, thereby extending the service life of both the motor and the entire propulsion system.