43*75mm
12N14P
200℃
5mm
298g
>1000h
| AT3530 Basic Data | |
| Parameter:Specification | Weight (with Wire):298g |
| Test Model:KV580 | Phase-to-phase Internal Resistance:18mΩ |
| Motor Dimensions:φ43*75mm | Slot-pole Configuration:12N14P |
| Lead Wire Specification: 100mm | Rated Operating Voltage (Lipo):4-6S |
| Shaft Diameter:IN: 5mm, OUT: 5mm | Maximum Current (180s):65A |
| No-load Current (10V):1.9A | Maximum Continuous Power:334W |
| Model | KV Value | Maximum power | Maximum current | Pull | Efficiency | Propeller | Battery | ESC |
| AT3530 | KV | W | A | A | g | % | / | S |
| 580KV | 334W | 65A | - | - | / | 4-6S | - |
| Model | Propeller | Accelerator | Voltage | Current | Power | Speed | Torque | Voltag | Efficiency | Motor Temperature |
| AT3530 KV580 | / | (%) | (V) | (A) | (W) | (RPM) | (N.m) | (g) | (g/W) | (℃) |
| APC 13*8 | 40.% | 22.45 | 8.28 | 186.02 | 5419 | 0.245 | 1263 | 6.79 | / | |
| 45.% | 22.42 | 10.02 | 224.67 | 5815 | 0.282 | 1448 | 6.45 | |||
| 50.% | 22.39 | 11.88 | 265.99 | 6160 | 0.324 | 1653 | 6.22 | |||
| 55.% | 22.36 | 13.93 | 311.31 | 6492 | 0.365 | 1852 | 5.95 | |||
| 60.% | 22.31 | 16.71 | 372.77 | 6911 | 0.414 | 2107 | 5.65 | |||
| 65.% | 22.24 | 20.48 | 455.55 | 7379 | 0.482 | 2439 | 5.35 | |||
| 70.% | 22.18 | 24.14 | 535.51 | 7782 | 0.541 | 2723 | 5.08 | |||
| 75.% | 22.11 | 28.75 | 635.48 | 8243 | 0.614 | 3062 | 4.82 | |||
| 80.% | 22.02 | 33.81 | 744.61 | 8637 | 0.690 | 3265 | 4.38 | |||
| 85.% | 21.90 | 41.07 | 899.42 | 8998 | 0.801 | 3429 | 3.81 | |||
| 90.% | 21.80 | 47.32 | 1031.51 | 9378 | 0.880 | 3743 | 3.63 | |||
| 100.% | 21.69 | 54.04 | 1171.88 | 9678 | 0.968 | 4082 | 3.48 | |||
| APC 14*7 | 40.% | 22.44 | 8.67 | 194.49 | 5297 | 0.262 | 1382 | 7.11 | 74 | |
| 45.% | 22.41 | 10.30 | 230.82 | 5615 | 0.301 | 1581 | 6.85 | |||
| 50.% | 22.37 | 12.36 | 276.51 | 5965 | 0.344 | 1795 | 6.49 | |||
| 55.% | 22.33 | 15.00 | 334.90 | 6352 | 0.398 | 2063 | 6.16 | |||
| 60.% | 22.28 | 18.33 | 408.36 | 6775 | 0.460 | 2369 | 5.80 | |||
| 65.% | 22.20 | 22.60 | 501.85 | 7255 | 0.536 | 2736 | 5.45 | |||
| 70.% | 22.12 | 27.38 | 605.52 | 7686 | 0.611 | 3104 | 5.13 | |||
| 75.% | 22.05 | 31.93 | 704.03 | 8073 | 0.686 | 3450 | 4.90 | |||
| 80.% | 21.96 | 37.14 | 815.64 | 8436 | 0.766 | 3826 | 4.69 | |||
| 85.% | 21.84 | 44.15 | 964.40 | 8863 | 0.864 | 4265 | 4.42 | |||
| 90.% | 21.72 | 51.40 | 1116.61 | 9246 | 0.958 | 4660 | 4.17 | |||
| 100.% | 21 61 | 58. 46 | 1263 33 | 9496 | 1052 | 4805 | 3 80 |
