147.6*81mm
36N42P
200℃
10mm
2890g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-H160 | KV | W | A | g | g/W | / | S | A | |
| 68 | 10972.5 | 209 | 60528 | 5.52 | 56" | 14S | 200 | ||
| 40 | 10980 | 122 | 66144 | 6.02 | 56" | 24S | 140 | ||
| 10 | 13140 | 36.5 | 73815 | 5.62 | 62" | 96S | 60 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BGS-H160 KV68 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 52.5 | 16952 | 11.54 | 31 | 1347 | 1627.5 | 10.42 | 85 | |
| 50% | 52.5 | 21320 | 14.04 | 42 | 1500 | 2205 | 9.67 | ||
| 60% | 52.5 | 28288 | 18.72 | 65 | 1741 | 3412.5 | 8.29 | ||
| 70% | 52.5 | 35568 | 23.79 | 93 | 1960 | 4882.5 | 7.28 | ||
| 80% | 52.5 | 43992 | 29.1 | 125 | 2154 | 6562.5 | 6.7 | ||
| 85% | 52.5 | 48360 | 32.25 | 146 | 2270 | 7665 | 6.31 | ||
| 90% | 52.5 | 52312 | 35.06 | 166 | 2374 | 8715 | 6 | ||
| 95% | 52.5 | 56888 | 37.89 | 188 | 2488 | 9870 | 5.76 | ||
| 100% | 52.5 | 60528 | 40.6 | 209 | 2581 | 10972.5 | 5.52 |

