147.6*60.4mm
/
200℃
/
2180g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-H140 | KV | W | A | g | g/W | / | S | A | |
| 12 | 18720 | 52 | 79560 | 4.25 | 52" | 96S | 60 | ||
| 50 | 11996.6 | 133 | 55620 | 4.6363 | 48" | 24S | 200 | ||
| 65 | 15051 | 174 | 57200 | 3.8 | 42" | 24S | 200 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BGS-H140 KV12 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 360 | 18408 | 9.851 | 5 | 1745 | 1800 | 10.227 | 80 | |
| 50% | 360 | 23816 | 13.856 | 8 | 1985 | 2880 | 8.269 | ||
| 60% | 360 | 34112 | 19.084 | 13 | 2342 | 4680 | 7.289 | ||
| 70% | 360 | 44512 | 24.678 | 19 | 2647 | 6840 | 6.508 | ||
| 80% | 360 | 55952 | 33.194 | 28 | 2900 | 10080 | 5.551 | ||
| 85% | 360 | 62608 | 36.445 | 33 | 3113 | 11880 | 5.27 | ||
| 90% | 360 | 69160 | 41.422 | 39 | 3237 | 14040 | 4.926 | ||
| 95% | 360 | 75192 | 45.705 | 45 | 3385 | 16200 | 4.641 | ||
| 100% | 360 | 79560 | 50.119 | 52 | 3567 | 18720 | 4.25 |

