120.2*55mm
36N40P
200℃
/
1280g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-H126 | KV | W | A | g | g/W | / | S | A | |
| 12 | 7785 | 17.3 | 33990 | 4.3661 | 34" | 120S | 20 | ||
| 85 | 7165.32 | 142 | 35190 | 4.9112 | 43" | 14S | 150 | ||
| 70 | 7884 | 146 | 41622 | 5.2793 | 48" | 14S | 200 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BGS-H126 KV12 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 50% | 450 | 11948 | 5.4084 | 3.7 | 2940 | 1665 | 7.176 | 78 | |
| 55% | 450 | 14008 | 6.2182 | 4.5 | 3110 | 2025 | 6.9175 | ||
| 60% | 450 | 15038 | 6.8131 | 5.2 | 3280 | 2340 | 6.4265 | ||
| 65% | 450 | 16995 | 7.6875 | 6.2 | 3470 | 2790 | 6.0914 | ||
| 70% | 450 | 19776 | 8.8715 | 7.7 | 3730 | 3465 | 5.7074 | ||
| 75% | 450 | 22866 | 10.0603 | 9.2 | 3930 | 4140 | 5.5232 | ||
| 80% | 450 | 24926 | 11.3147 | 10.9 | 4140 | 4905 | 5.0818 | ||
| 90% | 450 | 30385 | 13.8507 | 14.6 | 4530 | 6570 | 4.6248 | ||
| 100% | 450 | 33990 | 15.7514 | 17.3 | 4720 | 7785 | 4.3661 |

