55.6*34mm
24N28P
200℃
4mm
249g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-H5015 | KV | W | A | g | g/W | S | A | ||
| 150 | 1214.32 | 27.68 | 6675 | 5.5 | 22'' straight oar | 12S | 60 | ||
| 260 | 1551.83 | 35.43 | 6462 | 4.16 | 16'' straight oar | 12S | 80 | ||
| 420 | 1166.9 | 54.81 | 5268 | 4.51 | 18'' straight oar | 12S | 60 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-P5015 KV150 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 44.16 | 1766 | 0.56 | 3.58 | 2688 | 158.09 | 11.17 | 60 | |
| 50% | 44.15 | 2161 | 0.69 | 4.93 | 3003 | 217.66 | 9.93 | ||
| 60% | 44.13 | 2951 | 0.93 | 7.76 | 3523 | 342.45 | 8.62 | ||
| 70% | 44.08 | 3846 | 1.2 | 11.25 | 3942 | 495.9 | 7.76 | ||
| 80% | 44.02 | 4847 | 1.55 | 16.12 | 4382 | 709.6 | 6.83 | ||
| 85% | 43.98 | 5365 | 1.72 | 18.77 | 4584 | 825.5 | 6.5 | ||
| 90% | 43.95 | 5882 | 1.91 | 21.77 | 4784 | 956.79 | 6.15 | ||
| 95% | 43.95 | 6090 | 2.13 | 25.08 | 4950 | 1102.27 | 5.52 | ||
| 100% | 43.87 | 6675 | 2.27 | 27.68 | 5116 | 1214.32 | 5.5 |

