88.5*43mm
24N28P
200℃
15mm
690g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-H90 | KV | W | A | g | g/W | / | S | A | |
| 105 | 2964.49 | 58.23 | 14834 | 5 | 28"straight oar | 14S | 80 | ||
| 125 | 2622.38 | 60.34 | 13451 | 5.13 | 28"straight oar | 12S | 80 | ||
| 180 | 3809.24 | 88.32 | 15132 | 3.97 | 24"straight oar | 12S | 120 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-H90 KV105 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 51.51 | 3663 | 2.07 | 6.51 | 1547 | 335.33 | 10.92 | 75 | |
| 50% | 51.51 | 4706 | 2.61 | 9.17 | 1727 | 472.35 | 9.96 | ||
| 60% | 51.42 | 6472 | 3.58 | 14.89 | 2041 | 765.64 | 8.45 | ||
| 70% | 51.35 | 8300 | 4.7 | 22.18 | 2314 | 1138.94 | 7.29 | ||
| 80% | 51.25 | 10115 | 5.96 | 31.49 | 2585 | 1613.86 | 6.27 | ||
| 85% | 51.19 | 11287 | 6.63 | 36.95 | 2723 | 1891.47 | 5.97 | ||
| 90% | 51.11 | 12420 | 7.49 | 43.66 | 2845 | 2231.46 | 5.57 | ||
| 95% | 50.99 | 13600 | 8.3 | 50.48 | 2961 | 2573.98 | 5.28 | ||
| 100% | 50.91 | 14834 | 9.22 | 58.23 | 3069 | 2964.49 | 5 |

