110.4*49mm
24N28P
200℃
/
900g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-H110 | KV | W | A | g | g/W | / | S | A | |
| 100 | 3556.22 | 82.32 | 18363 | 5.16 | 34" | 12S | 120 | ||
| 140 | 5496.71 | 128.94 | 22435 | 4.08 | 30" | 12S | 150 | ||
| 160 | 5466.87 | 128.21 | 21042 | 3.85 | 28" | 14S | 150 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BGS-H110 KV100 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 44.07 | 5061 | 2.26 | 9.94 | 1850 | 438.06 | 11.55 | 75 | |
| 50% | 44.06 | 6179 | 2.75 | 13.18 | 2020 | 580.71 | 10.64 | ||
| 60% | 43.91 | 8722 | 3.85 | 22.07 | 2404 | 969.09 | 9 | ||
| 70% | 43.79 | 11151 | 5.08 | 33.15 | 2729 | 1451.64 | 7.68 | ||
| 80% | 43.65 | 13152 | 6.23 | 45.47 | 3044 | 1984.77 | 6.63 | ||
| 85% | 43.54 | 14415 | 6.98 | 53.46 | 3185 | 2327.65 | 6.19 | ||
| 90% | 43.45 | 15683 | 7.73 | 62.17 | 3336 | 2701.29 | 5.81 | ||
| 95% | 43.35 | 17038 | 8.58 | 71.95 | 3471 | 3119.03 | 5.46 | ||
| 100% | 43.2 | 18363 | 9.42 | 82.32 | 3606 | 3556.22 | 5.16 |

