120.2*62mm
36N40P
200℃
/
1460g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-H127 | KV | W | A | g | g/W | / | S | A | |
| 70 | 6615 | 126 | 33475 | 5.0605 | 43" | 14S | 140 | ||
| 95 | 9973.54 | 194 | 41106 | 4.1215 | 40" | 14S | 200 | ||
| 40 | 9027 | 100.3 | 46512 | 5.1525 | 52" | 24S | 120 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BGS-H127 KV70 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 50% | 52.5 | 10712 | 5.8812 | 20 | 1705 | 1050 | 10.2019 | 79 | |
| 55% | 52.5 | 12875 | 6.9524 | 26 | 1875 | 1365 | 9.4322 | ||
| 60% | 52.5 | 15347 | 8.7741 | 35 | 2000 | 1837.5 | 8.3521 | ||
| 65% | 52.5 | 18128 | 10.0503 | 44 | 2195 | 2310 | 7.8476 | ||
| 70% | 52.5 | 20085 | 11.3802 | 53 | 2335 | 2782.5 | 7.2183 | ||
| 75% | 52.5 | 22042 | 13.1337 | 63 | 2405 | 3307.5 | 6.6642 | ||
| 80% | 52.5 | 25132 | 14.7122 | 76 | 2590 | 3990 | 6.2987 | ||
| 90% | 52.5 | 31209 | 18.1385 | 106 | 2930 | 5565 | 5.6081 | ||
| 100% | 52.5 | 33475 | 21.0929 | 126 | 2995 | 6615 | 5.0605 |

