34.2*19.6 mm
12N14P
200℃
5.0mm
49g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-S2807 | KV | W | A | g | g/W | / | S | A | |
| 1300 | 826.65 | 38.2 | 2210 | 2.6734 | 7" | 6S | / | ||
| 1500 | 1090.46 | 52.3 | 2460 | 2.2559 | 7" | 6S | / | ||
| 1750 | 751.81 | 46.9 | 2160 | 2.8731 |
| 4S | / | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BGS-S2807 KV1300 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 40% | 22.58 | 870 | / | 9.8 | 13610 | 221.28 | 3.9316 | 45 | |
| 50% | 22.51 | 1071 | / | 13.1 | 15100 | 294.88 | 3.632 | ||
| 60% | 22.43 | 1295 | / | 17.1 | 16300 | 383.55 | 3.3763 | ||
| 70% | 22.3 | 1560 | / | 22.1 | 17900 | 492.83 | 3.1654 | ||
| 80% | 22.11 | 1871 | / | 29.3 | 19400 | 647.82 | 2.8881 | ||
| 90% | 21.9 | 2163 | / | 36.8 | 20850 | 805.92 | 2.6839 | ||
| 100% | 21.64 | 2210 | / | 38.2 | 21830 | 826.65 | 2.6734 |

