47.5*31mm
24N22P
200℃
3mm
160g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-H4114 | KV | W | A | g | g/W | / | S | A | |
| 480 | 742.27 | 34.46 | 3135 | 4.22 | 13''straight oar | 6S | 60 | ||
| 370 | 718.16 | 33.31 | 3535 | 4.92 | 18''straight oar | 6S | 60 | ||
| 420 | 615.52 | 28.47 | 3047 | 4.95 | 15''straight oar | 6S | 80 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-H4114 KV480 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 21.92 | 712 | 0.19 | 4.16 | 4529 | 91.19 | 7.81 | 45 | |
| 50% | 21.91 | 916 | 0.24 | 5.81 | 5050 | 127.3 | 7.2 | ||
| 60% | 21.84 | 1303 | 0.32 | 9.18 | 5956 | 200.49 | 6.5 | ||
| 70% | 21.75 | 1715 | 0.43 | 14.01 | 6754 | 304.72 | 5.63 | ||
| 80% | 21.72 | 2242 | 0.56 | 20.26 | 7550 | 440.05 | 5.09 | ||
| 85% | 21.68 | 2488 | 0.62 | 23.83 | 7924 | 516.63 | 4.82 | ||
| 90% | 21.63 | 2711 | 0.68 | 27.31 | 8236 | 590.72 | 4.59 | ||
| 95% | 21.59 | 2947 | 0.75 | 30.99 | 8532 | 669.07 | 4.4 | ||
| 100% | 21.54 | 3135 | 0.81 | 34.46 | 8780 | 742.27 | 4.22 |

