91.7*37mm
36N40P
200℃
15mm
536g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-H85 | KV | W | A | g | g/W | S | A | ||
| 90 | 2094.68 | 48.01 | 11033 | 5.27 | 30"folding paddle | 12S | 80 | ||
| 110 | 2710.79 | 62.36 | 10530 | 3.88 | 28"folding paddle | 12S | 80 | ||
| 110 | 2425.86 | 55.69 | 12995 | 5.36 | 30"straight oar | 12S | 80 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-H85 KV90 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 44.11 | 3323 | 1.59 | 6.13 | 1625 | 270.39 | 12.29 | 75 | |
| 50% | 44.11 | 4086 | 1.96 | 8.39 | 1801 | 370.08 | 11.04 | ||
| 60% | 44.04 | 5594 | 2.74 | 13.81 | 2116 | 608.19 | 9.2 | ||
| 70% | 43.96 | 7016 | 3.55 | 20.19 | 2387 | 887.55 | 7.9 | ||
| 80% | 43.87 | 8367 | 4.42 | 27.82 | 2638 | 1220.46 | 6.86 | ||
| 85% | 43.82 | 9374 | 5 | 32.91 | 2754 | 1442.12 | 6.5 | ||
| 90% | 43.77 | 9960 | 5.48 | 37.66 | 2873 | 1648.38 | 6.04 | ||
| 95% | 43.68 | 10638 | 6.04 | 42.97 | 2967 | 1876.93 | 5.67 | ||
| 100% | 43.63 | 11033 | 6.57 | 48.01 | 3046 | 2094.68 | 5.27 |

