33.2*23mm
12N14P
200℃
M5
65g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-F2810 | KV | W | A | g | g/W | / | S | A | |
| 900 | 910 | 41 | 2450 | 2.7 | 8045 | 6S | 80 | ||
| 1200 | 906 | 40.8 | 2050 | 2.3 | 7040 | 6S | 80 | ||
| 1350 | 1148 | 51.7 | 2100 | 1.8 | 7035 | 6S | 100 | ||
| Model | Throttle | Voltage | Current | Input Power | Speed | Thrust | Efficiency | MAX |
| BGS-F2810-1350KV (Prop)7*4*3(6S) | % | V | A | W | RPM | gf | gf/W | / |
| 30 | 24.16 | 2.68 | 64.7 | 10341 | 451.76 | 7 | ||
| 35 | 24.14 | 3.44 | 83 | 11213 | 524.6 | 6.3 | ||
| 40 | 24.13 | 4.38 | 105.7 | 11925 | 607.59 | 5.7 | ||
| 45 | 24.11 | 5.18 | 124.9 | 12672 | 677.53 | 5.4 | ||
| 50 | 24.09 | 6.78 | 163.3 | 13367 | 866.03 | 5.3 | ||
| 55 | 24.07 | 8.36 | 201.2 | 14085 | 938.22 | 4.7 | ||
| 60 | 24.05 | 11.28 | 271.3 | 14716 | 1022.11 | 3.8 | ||
| 65 | 24.02 | 14.32 | 344 | 15539 | 1123.07 | 3.3 | ||
| 70 | 23.98 | 17.38 | 416.8 | 16448 | 1339.05 | 3.2 | ||
| 75 | 23.92 | 20.59 | 492.5 | 17423 | 1487.2 | 3 | ||
| 80 | 23.87 | 26.78 | 639.2 | 18251 | 1633.93 | 2.6 | ||
| 85 | 23.81 | 29.49 | 702.2 | 19071 | 1758.04 | 2.5 | ||
| 90 | 23.75 | 36.08 | 856.9 | 19829 | 1992.6 | 2.3 | ||
| 95 | 23.67 | 39.72 | 940.2 | 20591 | 2185.5 | 2.3 | ||
| 100 | 23.59 | 43.58 | 1028.1 | 21259 | 2349.89 | 2.3 | ||
| BGS-F2810-1350KV (Prop)8*4*3(5S) | 30 | 20.94 | 4.99 | 104.5 | 8409 | 500.29 | 4.8 | / |
| 35 | 20.87 | 6.41 | 133.8 | 9111 | 617.57 | 4.6 | ||
| 40 | 20.79 | 8.04 | 167.2 | 9862 | 743.57 | 4.4 | ||
| 45 | 20.72 | 10.15 | 210.3 | 10602 | 898.31 | 4.3 | ||
| 50 | 20.65 | 12.54 | 259 | 11474 | 1043.41 | 4 | ||
| 55 | 20.56 | 15.49 | 318.5 | 12337 | 1214.49 | 3.8 | ||
| 60 | 20.45 | 18.69 | 382.2 | 13126 | 1394.18 | 3.6 | ||
| 65 | 20.33 | 22.63 | 460.1 | 13896 | 1596.38 | 3.5 | ||
| 70 | 20.21 | 26.75 | 540.6 | 14699 | 1793.13 | 3.3 | ||
| 75 | 20.07 | 31.29 | 628 | 15395 | 1986 | 3.2 | ||
| 80 | 19.94 | 35.85 | 714.8 | 16000 | 2151.75 | 3 | ||
| 85 | 19.81 | 40.54 | 803.1 | 16640 | 2287.12 | 2.8 | ||
| 90 | 19.66 | 45.77 | 899.8 | 17113 | 2431.56 | 2.7 | ||
| 95 | 19.48 | 51.66 | 1006.3 | 17420 | 2585.9 | 2.6 | ||
| 100 | 19.34 | 56.36 | 1090 | 17785 | 2688.62 | 2.5 |



