53.65*35.3mm
12N14P
200℃
6mm
274g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-P4715 | KV | W | A | g | g/W | / | S | A | |
| 280 | 2484.92 | 54.47 | 7032 | 2.83 | 15"Three-bladed paddle | 12S | 120 | ||
| 440 | 2596.65 | 83.44 | 6898 | 2.66 | 15"Three-bladed paddle | 8S | 80 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-P4715 KV280 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 46.24 | 1945 | 0.44 | 6.42 | 5113 | 296.86 | 6.55 | 43 | |
| 50% | 46.18 | 2409 | 0.54 | 8.6 | 5658 | 397.15 | 6.07 | ||
| 60% | 46.05 | 3316 | 0.77 | 14.88 | 6611 | 685.22 | 4.84 | ||
| 70% | 46.01 | 4293 | 0.98 | 21.42 | 7445 | 985.53 | 4.36 | ||
| 80% | 45.93 | 5283 | 1.2 | 30.58 | 8194 | 1404.54 | 3.76 | ||
| 85% | 45.87 | 5707 | 1.34 | 35.41 | 8537 | 1624.26 | 3.51 | ||
| 90% | 45.76 | 6257 | 1.43 | 41.18 | 8846 | 1884.4 | 3.32 | ||
| 95% | 45.73 | 6722 | 1.52 | 48.12 | 9091 | 2200.53 | 3.05 | ||
| 100% | 45.62 | 7032 | 1.58 | 54.47 | 9218 | 2484.92 | 2.83 |

