72.8*30.5mm
24N28P
200℃
3mm
265g
>1000h
| Model | KV Value | Maximum Power | Maximum current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-H6510 | KV | W | A | g | g/W | / | S | A | |
| 130 | 813.63 | 18.5 | 5172 | 6.36 | 22"straight oar | 12S | 40 | ||
| 260 | 816.04 | 37.92 | 5130 | 6.29 | 22"straight oar | 6S | 60 | ||
| 360 | 872.39 | 40.69 | 4674 | 5.36 | 18"straight oar | 6S | 60 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-H6510 KV130 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 44.18 | 1370 | 0.44 | 2.45 | 2364 | 108.24 | 12.66 | 75 | |
| 50% | 44.17 | 1645 | 0.52 | 3.14 | 2569 | 138.69 | 11.86 | ||
| 60% | 44.14 | 2294 | 0.71 | 5.12 | 3027 | 226 | 10.15 | ||
| 70% | 44.14 | 2998 | 0.94 | 7.73 | 3483 | 341.2 | 8.79 | ||
| 80% | 44.09 | 3705 | 1.15 | 10.58 | 3866 | 466.47 | 7.94 | ||
| 85% | 44.08 | 3974 | 1.26 | 12.15 | 4065 | 535.57 | 7.42 | ||
| 90% | 44.05 | 4396 | 1.41 | 14.31 | 4269 | 630.36 | 6.97 | ||
| 95% | 43.99 | 4824 | 1.55 | 16.36 | 4447 | 719.68 | 6.7 | ||
| 100% | 43.98 | 5172 | 1.68 | 18.5 | 4625 | 813.63 | 6.36 |

