59.4*29mm
24N28P
200℃
6mm
185g
>1000h
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BG-H5408 | KV | W | A | g | g/W | / | S | A | |
| 170 | 566.0556 | 12.54 | 3218 | 5.685 | 18"folding paddle | 12S | 40 | ||
| 280 | 390.2979 | 17.51 | 2637 | 6.7564 | 18"straight oar | 6S | 40 | ||
| 360 | 842.878 | 38.95 | 2839 | 3.3682 | 16"folding paddle | 6S | 80 | ||
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor Temperature |
| BG-H5408 KV170 | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 45% | 45.3 | 898 | 0.2393 | 1.72 | 3110 | 77.916 | 11.5252 | 56 | |
| 50% | 45.32 | 1074 | 0.2953 | 2.34 | 3430 | 106.0488 | 10.1274 | ||
| 60% | 45.27 | 1464 | 0.3591 | 3.28 | 3949 | 148.4856 | 9.8595 | ||
| 70% | 45.27 | 1917 | 0.4804 | 4.96 | 4464 | 224.5392 | 8.5375 | ||
| 80% | 45.2 | 2332 | 0.5843 | 6.74 | 4979 | 304.648 | 7.6547 | ||
| 85% | 45.17 | 2565 | 0.6707 | 8.13 | 5229 | 367.2321 | 6.9847 | ||
| 90% | 45.17 | 2843 | 0.7491 | 9.45 | 5442 | 426.8565 | 6.6603 | ||
| 95% | 45.04 | 3065 | 0.8202 | 10.76 | 5643 | 484.6304 | 6.3244 | ||
| 100% | 45.14 | 3218 | 0.915 | 12.54 | 5908 | 566.0556 | 5.685 |

